Product Catalog
Straight Adapter, Purebond® Pipe
PrimeLock® PFA Straight
Unit of Measure
| Items |
PS-4K4P-3 Straight Adapter, PureBond® Pipe |
PS-4K8P-3 Straight Adapter, PureBond® Pipe |
PS-4K12P-3 Straight Adapter, PureBond® Pipe |
PS-4K16P-3 Straight Adapter, PureBond® Pipe |
PS-6K4P-3 Straight Adapter, PureBond® Pipe |
|||||
| O.D. Tube Size | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | |||||
| Pipe Size | N/A 1/4 in | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1/4 in | |||||
| Orifice | N/A 0.16 in | N/A 0.16 in | N/A 0.16 in | N/A 0.16 in | N/A 0.25 in | |||||
| A | N/A 1.87 in | N/A 2.95 in | N/A 2.95 in | N/A 2.95 in | N/A 2.01 in | |||||
| B | N/A 0.54 in | N/A 0.84 in | N/A 1.05 in | N/A 1.315 in | N/A 0.54 in | |||||
| C | N/A 0.35 in | N/A 0.607 in | N/A 0.809 in | N/A 1.034 in | N/A 0.35 in | |||||
| D | N/A 0.55 in | N/A 1.5 in | N/A 1.5 in | N/A 1.5 in | N/A 0.55 in | |||||
| Hex | N/A 9/16 in | N/A 15/16 in | N/A 1 3/8 in | N/A 1 3/8 in | N/A 3/4 in | |||||
|
|
||||||||||
^
