Product Catalog
    Tee Union, "Spacesaver" Legs 1 and 3
    PrimeLock® PFA Tee
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             PT-4V4K4V-3 'Tee Union, "Spacesaver" Legs 1 and 3  | 
                        
                                
                                                             PT-6V6K6V-3 'Tee Union, "Spacesaver" Legs 1 and 3  | 
                        
                                
                                                             PT-12V4K12V-3 'Tee Union, "Spacesaver" Legs 1 and 3  | 
                        
                                
                                                             PT-12V6K12V-3 'Tee Union, "Spacesaver" Legs 1 and 3  | 
                        
                                
                                                             PT-12V8K12V-3 'Tee Union, "Spacesaver" Legs 1 and 3  | 
                |||||
| O.D. Tube Size | N/A SS x 1/4 x SS in | N/A SS x 3/8 x SS in | N/A SS x 1/4 x SS in | N/A SS x 3/8 x SS in | N/A SS x 1/2 x SS in | |||||
| Spacesaver Size | N/A 1/4 x PL x 1/4 in | N/A 3/8 x PL x 3/8 in | N/A 3/4 x PL x 3/4 in | N/A 3/4 x PL x 3/4 in | N/A 3/4 x PL x 3/4 in | |||||
| Orifice | N/A 0.16 in | N/A 0.25 in | N/A 0.16 in | N/A 0.25 in | N/A 0.37 in | |||||
| A | N/A 2.78 in | N/A 3.22 in | N/A 4.66 in | N/A 4.66 in | N/A 4.66 in | |||||
| B | N/A 1.39 in | N/A 1.61 in | N/A 2.33 in | N/A 2.33 in | N/A 2.33 in | |||||
| C | N/A 1.42 in | N/A 1.64 in | N/A 1.67 in | N/A 1.77 in | N/A 1.89 in | |||||
| 
                         | 
                ||||||||||
                    ^
                
    
    
    
    
        