Product Catalog
    Tee Union, HMW PFA, Minimum Weld
    PureBond® PFA Tee
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             WT8SP-X Tee Union, HMW PFA, Minimum Weld  | 
                        
                                
                                                             WT12SP-X Tee Union, HMW PFA, Minimum Weld  | 
                        
                                
                                                             WT16SP-X Tee Union, HMW PFA, Minimum Weld  | 
                |||
| Port Connection | N/A 1/2'' PureBond® Welded Pipe | N/A 3/4'' PureBond® Welded Pipe | N/A 1'' PureBond® Welded Pipe | |||
| A | N/A 2.94 in | N/A 3.1 in | N/A 3.4 in | |||
| B | N/A 0.84 in | N/A 1.05 in | N/A 1.32 in | |||
| C | N/A 0.61 in | N/A 0.81 in | N/A 1.03 in | |||
| D | N/A 1.47 in | N/A 1.55 in | N/A 1.7 in | |||
| E | N/A 0.75 in | |||||
| 
                         | 
                ||||||
                    ^
                
    
    
    
    
        