Product Catalog
Straight Union, Panel Mount, Elongated Extension
Flaretek® PFA Straight
Unit of Measure
Items |
![]() PMXX4FN-1 Straight Union, Panel Mount, Elongated Extension |
![]() PMXX4FN-3 Straight Union, Panel Mount, Elongated Extension |
![]() PMXX4FN-6 Straight Union, Panel Mount, Elongated Extension |
![]() PMXX6FN-1 Straight Union, Panel Mount, Elongated Extension |
![]() PMXX6FN-3 Straight Union, Panel Mount, Elongated Extension |
|||||
Port Connection | N/A 1/4'' Flaretek® Flared Tube | N/A 1/4'' Flaretek® Flared Tube | N/A 1/4'' Flaretek® Flared Tube | N/A 3/8'' Flaretek® Flared Tube | N/A 3/8'' Flaretek® Flared Tube | |||||
Nut Material | N/A PVDF (Standard) | N/A PFA | N/A CPFA | N/A PVDF (Standard) | N/A PFA | |||||
A | N/A 3.9 in | N/A 3.9 in | N/A 3.9 in | N/A 4.29 in | N/A 4.29 in | |||||
B | N/A 2.52 in | N/A 2.52 in | N/A 2.52 in | N/A 2.76 in | N/A 2.76 in | |||||
C | N/A 0.29 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.25 in | |||||
D | N/A 1.09 in | N/A 1.09 in | N/A 1.09 in | N/A 1.38 in | N/A 1.38 in | |||||
E | N/A 1.1 in | N/A 1.1 in | N/A 1.1 in | N/A 1.13 in | N/A 1.13 in | |||||
Hex | N/A 11/16 | N/A 11/16 | N/A 11/16 | N/A 13/16 | N/A 13/16 | |||||
Half-Nut | N/A 11/16 | N/A 11/16 | N/A 11/16 | N/A 15/16 | N/A 15/16 | |||||
|
^
![](/plp/mm/spacer.gif)