Product Catalog
    Straight Adapter, Purebond® Pipe, "Spacesaver"
    PrimeLock® PFA Straight
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             PS-4V4P-3 Straight Adapter, PureBond® Pipe, "SpaceSaver"  | 
                        
                                
                                                             PS-6V4P-3 Straight Adapter, PureBond® Pipe, "SpaceSaver"  | 
                        
                                
                                                             PS-8V8P-3 Straight Adapter, PureBond® Pipe, "SpaceSaver"  | 
                        
                                
                                                             PS-12V8P-3 Straight Adapter, PureBond® Pipe, "SpaceSaver"  | 
                        
                                
                                                             PS-12V12P-3 Straight Adapter, PureBond® Pipe, "SpaceSaver"  | 
                |||||
| Spacesaver Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 3/4 in | |||||
| Pipe Size | N/A 1/4 in | N/A 1/4 in | N/A 1/2 in | N/A 1/2 in | N/A 3/4 in | |||||
| Orifice | N/A 0.16 in | N/A 0.25 in | N/A 0.37 in | N/A 0.62 in | N/A 0.62 in | |||||
| A | N/A 1.83 in | N/A 1.90 in | N/A 3.07 in | N/A 3.33 in | N/A 3.33 in | |||||
| B | N/A 0.54 in | N/A 0.54 in | N/A 0.84 in | N/A 0.84 in | N/A 1.05 in | |||||
| C | N/A 0.35 in | N/A 0.35 in | N/A 0.61 in | N/A 0.61 in | N/A 0.81 in | |||||
| D | N/A 0.55 in | N/A 0.55 in | N/A 1.5 in | N/A 1.5 in | N/A 1.5 in | |||||
| 
                         | 
                ||||||||||
                    ^
                
    
    
    
    
        