Product Catalog
    Transition, Fusible Pipe
    Flaretek® PVDF Straight
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             WTA4-20mmDFN-1 Transition, Fusible Pipe  | 
                        
                                
                                                             WTA4-20mmDFN-3 Transition, Fusible Pipe  | 
                        
                                
                                                             WTA4-20mmDFN-6 Transition, Fusible Pipe  | 
                        
                                
                                                             WTA6-20mmDFN-1 Transition, Fusible Pipe  | 
                        
                                
                                                             WTA6-20mmDFN-3 Transition, Fusible Pipe  | 
                |||||
| Port Connection | N/A 1/4'' Flaretek® Flared Tube x 20 mm Fusible Pipe | N/A 1/4'' Flaretek® Flared Tube x 20 mm Fusible Pipe | N/A 1/4'' Flaretek® Flared Tube x 20 mm Fusible Pipe | N/A 3/8'' Flaretek® Flared Tube x 20 mm Fusible Pipe | N/A 3/8'' Flaretek® Flared Tube x 20 mm Fusible Pipe | |||||
| Nut Material | N/A PVDF (Standard) | N/A PFA | N/A CPFA | N/A PVDF (Standard) | N/A PFA | |||||
| A | N/A 3.19 in | N/A 3.19 in | N/A 3.19 in | N/A 3.31 in | N/A 3.31 in | |||||
| B | N/A 0.79 in | |||||||||
| C | N/A 0.64 in | |||||||||
| D | N/A 1.5 in | |||||||||
| 
                         | 
                ||||||||||
                    ^
                
    
    
    
    
        