Product Catalog
Elbow Adapter, Purebond® x Flaretek®, 90°
Flaretek® PFA Elbow
Unit of Measure
| Items |
WETA4-4PFN-1 Elbow Adapter, Flaretek®, 90° |
WETA4-4PFN-3 Elbow Adapter, Flaretek®, 90° |
WETA4-4PFN-6 Elbow Adapter, Flaretek®, 90° |
WETA4-8PFN-1 Elbow Adapter, Flaretek®, 90° |
WETA4-8PFN-3 Elbow Adapter, Flaretek®, 90° |
|||||
| Port Connection | N/A 1/4'' PureBond® x 1/4'' Flaretek® | N/A 1/4'' PureBond® x 1/4'' Flaretek® | N/A 1/4'' PureBond® x 1/4'' Flaretek® | N/A 1/2'' PureBond® x 1/4'' Flaretek® | N/A 1/2'' PureBond® x 1/4'' Flaretek® | |||||
| Nut Material | N/A PVDF (Standard) | N/A PFA | N/A CPFA | N/A PVDF (Standard) | N/A PFA | |||||
| A | N/A 1.08 in | N/A 1.08 in | N/A 1.08 in | N/A 1.44 in | N/A 1.44 in | |||||
| B | N/A 0.54 in | N/A 0.54 in | N/A 0.54 in | N/A 0.84 in | N/A 0.84 in | |||||
| C | N/A 0.35 in | N/A 0.35 in | N/A 0.35 in | N/A 0.61 in | N/A 0.61 in | |||||
| D | N/A 0.55 in | N/A 0.55 in | N/A 0.55 in | N/A 0.75 in | N/A 0.75 in | |||||
| E | N/A 1.61 in | N/A 1.61 in | N/A 1.61 in | N/A 1.76 in | N/A 1.76 in | |||||
|
|
||||||||||
^
