Product Catalog
    Elbow Adapter, Male JIS Threaded
    Flaretek® PFA Elbow
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    
                            Item # | 
                        
                            Port Connection | 
                        
                            Nut Material | 
                        
                            A | 
                        
                            B | 
                                                        
|---|---|---|---|---|
| E8-R3/8FN-3 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 3/8'' Male JIS | Nut Material N/A PFA | A N/A 1.83 in | B N/A 1.07 in | 
| E8-R3/8FN-6 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 3/8'' Male JIS | Nut Material N/A CPFA | A N/A 1.83 in | B N/A 1.07 in | 
| E8-R1/2FN-1 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 1/2'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 1.83 in | B N/A 1.18 in | 
| E8-R1/2FN-3 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 1/2'' Male JIS | Nut Material N/A PFA | A N/A 1.83 in | B N/A 1.18 in | 
| E8-R1/2FN-6 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 1/2'' Male JIS | Nut Material N/A CPFA | A N/A 1.83 in | B N/A 1.18 in | 
| E8-R3/4FN-1 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 2 in | B N/A 1.36 in | 
| E8-R3/4FN-3 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A PFA | A N/A 2 in | B N/A 1.36 in | 
| E8-R3/4FN-6 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A CPFA | A N/A 2 in | B N/A 1.36 in | 
| E12-R1/2FN-1 | Port Connection N/A 3/4'' Flaretek® Flared Tube x 1/2'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 2.17 in | B N/A 1.37 in | 
| E12-R1/2FN-3 | Port Connection N/A 3/4'' Flaretek® Flared Tube x 1/2'' Male JIS | Nut Material N/A PFA | A N/A 2.17 in | B N/A 1.37 in | 
| E12-R1/2FN-6 | Port Connection N/A 3/4'' Flaretek® Flared Tube x 1/2'' Male JIS | Nut Material N/A CPFA | A N/A 2.17 in | B N/A 1.37 in | 
| E12-R3/4FN-1 | Port Connection N/A 3/4'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 2.18 in | B N/A 1.36 in | 
| E12-R3/4FN-3 | Port Connection N/A 3/4'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A PFA | A N/A 2.18 in | B N/A 1.36 in | 
| E12-R3/4FN-6 | Port Connection N/A 3/4'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A CPFA | A N/A 2.18 in | B N/A 1.36 in | 
| E16-R3/4FN-1 | Port Connection N/A 1'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 2.7 in | B N/A 1.64 in | 
| E16-R3/4FN-3 | Port Connection N/A 1'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A PFA | A N/A 2.7 in | B N/A 1.64 in | 
| E16-R3/4FN-6 | Port Connection N/A 1'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A CPFA | A N/A 2.7 in | B N/A 1.64 in | 
| E16-R1FN-1 | Port Connection N/A 1'' Flaretek® Flared Tube x 1'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 2.7 in | B N/A 1.8 in | 
| E16-R1FN-3 | Port Connection N/A 1'' Flaretek® Flared Tube x 1'' Male JIS | Nut Material N/A PFA | A N/A 2.7 in | B N/A 1.8 in | 
| E16-R1FN-6 | Port Connection N/A 1'' Flaretek® Flared Tube x 1'' Male JIS | Nut Material N/A CPFA | A N/A 2.7 in | B N/A 1.8 in | 
1 2 
        
        
    
                    ^
                
    
    
    
    
        
