Product Catalog
Straight Adapter, MBSPT
PrimeLock® PFA Straight
Unit of Measure
Items |
![]() PS-4K4R-3 Straight Adapter, MBSPT |
![]() PS-8K4R-3 Straight Adapter, MBSPT |
![]() PS-8K6R-3 Straight Adapter, MBSPT |
![]() PS-8K8R-3 Straight Adapter, MBSPT |
![]() PS-8K12R-3 Straight Adapter, MBSPT |
|||||
O.D. Tube Size | N/A 1/4 in | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | |||||
Thread Size | N/A R 1/4 in | N/A R 1/4 in | N/A R 3/8 in | N/A R 1/2 in | N/A R 3/4 in | |||||
Orifice | N/A 0.16 in | N/A 0.37 in | N/A 0.37 in | N/A 0.37 in | N/A 0.37 in | |||||
A | N/A 1.87 in | N/A 2.22 in | N/A 2.22 in | N/A 2.34 in | N/A 2.34 in | |||||
B | N/A 1.07 in | N/A 1.29 in | N/A 1.29 in | N/A 1.29 in | N/A 1.29 in | |||||
C | N/A 0.55 in | N/A 0.55 in | N/A 0.55 in | N/A 0.67 in | N/A 0.67 in | |||||
Hex | N/A 9/16 in | N/A 3/4 in | N/A 3/4 in | N/A 15/16 in | N/A 1 1/8 in | |||||
|
^
![](/plp/mm/spacer.gif)