Product Catalog
Welded Tube Tee Adapter, Flaretek® Tube, PFA Plus
PureBond® PFA Welded Tube Tee
Unit of Measure
Items |
UT6W-6W-6FN-1X Welded Tube Tee Adapter, Flaretek® Tube, PFA Plus |
UT6W-6W-6FN-3X Welded Tube Tee Adapter, Flaretek® Tube, PFA Plus |
UT6W-6W-6FN-6X Welded Tube Tee Adapter, Flaretek® Tube, PFA Plus |
UT8W-8W-8FN-1X Welded Tube Tee Adapter, Flaretek® Tube, PFA Plus |
UT8W-8W-8FN-3X Welded Tube Tee Adapter, Flaretek® Tube, PFA Plus |
|||||
Port Connection | N/A 3/8'' PureBond® x 3/8'' PureBond® x 3/8'' Flaretek® | N/A 3/8'' PureBond® x 3/8'' PureBond® x 3/8'' Flaretek® | N/A 3/8'' PureBond® x 3/8'' PureBond® x 3/8'' Flaretek® | N/A 1/2'' PureBond® x 1/2'' PureBond® x 1/2'' Flaretek® | N/A 1/2'' PureBond® x 1/2'' PureBond® x 1/2'' Flaretek® | |||||
Nut Material | N/A PVDF (Standard) | N/A PFA | N/A CPFA | N/A PVDF (Standard) | N/A PFA | |||||
A | N/A 3.23 in | N/A 3.23 in | N/A 3.23 in | N/A 3.41 in | N/A 3.41 in | |||||
B | N/A 1.47 in | N/A 1.47 in | N/A 1.47 in | N/A 1.56 in | N/A 1.56 in | |||||
C | N/A 1.76 in | N/A 1.76 in | N/A 1.76 in | N/A 1.85 in | N/A 1.85 in | |||||
D | N/A 1.47 in | N/A 1.47 in | N/A 1.47 in | N/A 1.56 in | N/A 1.56 in | |||||
|
^