Product Catalog
Sampling
Pneumatic Actuator
Unit of Measure
| Items |
DS16-SC-12F12F Integra® Distribution Valve Manually and Pneumatically Operated |
DS16-SC-12F12F-3 Integra® Distribution Valve Manually and Pneumatically Operated |
DS16-SC-12F12F-6 Integra® Distribution Valve Manually and Pneumatically Operated |
DS16-SC-12F12F-II Integra® Distribution Valve Manually and Pneumatically Operated |
DS16-SC-12P12F Integra® Distribution Valve Manually and Pneumatically Operated |
|||||
| Valves | N/A Normally Closed | |||||||||
| Port Connection | N/A 3/4'' Flaretek® x 3/4" Flaretek® x 3/4" Flaretek® | N/A 3/4'' Flaretek® x 3/4" Flaretek® x 3/4" Flaretek® | N/A 3/4'' Flaretek® x 3/4" Flaretek® x 3/4" Flaretek® | N/A 3/4'' Flaretek® x 3/4" Flaretek® x 3/4" Flaretek® | N/A 3/4'' PureBond® x 3/4" Flaretek® x 3/4" PureBond® | |||||
| Nut Material | N/A PVDF (Standard) | N/A PFA | N/A CPFA | N/A FlareLock® II Flared Tube | N/A PVDF (Standard) | |||||
| A | N/A 5.08 in | N/A 5.08 in | N/A 5.08 in | N/A 5.08 in | N/A 6.59 in | |||||
| B | N/A 0.96 in | |||||||||
| C | N/A 6.17 in | |||||||||
|
|
||||||||||
^
