Product Catalog
Pass-through Dual Containment, Flaretek® x Quikgrip®
Dual Containment Fittings
Unit of Measure
Items |
DCC8F-4GN-1 Pass-through Dual Containment, Flaretek® x Quikgrip® |
DCC8F-4GN-3 Pass-through Dual Containment, Flaretek® x Quikgrip® |
DCC8F-4GN-6 Pass-through Dual Containment, Flaretek® x Quikgrip® |
DCC12F-6GN-1 Pass-through Dual Containment, Flaretek® x Quikgrip® |
DCC12F-6GN-3 Pass-through Dual Containment, Flaretek® x Quikgrip® |
|||||
Port Connection | N/A 1/2'' Flaretek® Flared Tube x 1/4'' Quikgrip® Tube | N/A 1/2'' Flaretek® Flared Tube x 1/4'' Quikgrip® Tube | N/A 1/2'' Flaretek® Flared Tube x 1/4'' Quikgrip® Tube | N/A 3/4'' Flaretek® Flared Tube x 3/8'' Quikgrip® Tube | N/A 3/4'' Flaretek® Flared Tube x 3/8'' Quikgrip® Tube | |||||
End Connection E | N/A 1/2'' Flaretek® Flared Tube | N/A 1/2'' Flaretek® Flared Tube | N/A 1/2'' Flaretek® Flared Tube | N/A 3/4'' Flaretek® Flared Tube | N/A 3/4'' Flaretek® Flared Tube | |||||
End Connection F | N/A 1/4" Quikgrip® | N/A 1/4" Quikgrip® | N/A 1/4" Quikgrip® | N/A 3/8" Quikgrip® | N/A 3/8" Quikgrip® | |||||
Nut Material | N/A PVDF (Standard) | N/A PFA | N/A CPFA | N/A PVDF (Standard) | N/A PFA | |||||
A | N/A 3.37 in | N/A 3.37 in | N/A 3.37 in | N/A 3.77 in | N/A 3.77 in | |||||
B | N/A 2.06 in | N/A 2.06 in | N/A 2.06 in | N/A 2.36 in | N/A 2.36 in | |||||
C | N/A 0.5 in | |||||||||
D | N/A 1.03 in | N/A 1.03 in | N/A 1.03 in | N/A 1.13 in | N/A 1.13 in | |||||
G | N/A 0.32 in | N/A 0.32 in | N/A 0.32 in | N/A 0.38 in | N/A 0.38 in | |||||
Hex1 | N/A 1 3/8 in | N/A 1 3/8 in | N/A 1 3/8 in | N/A 1 5/8 in | N/A 1 5/8 in | |||||
Hex2 | N/A 1 1/16 in | N/A 1 1/16 in | N/A 1 1/16 in | N/A 1 5/16 in | N/A 1 5/16 in | |||||
|
^