Product Catalog
Straight Union, Panel Mount, Extended
Flaretek® PFA Straight
Unit of Measure
Items |
PMX4FN-1 Straight Union, Panel Mount, Extended |
PMX4FN-3 Straight Union, Panel Mount, Extended |
PMX4FN-6 Straight Union, Panel Mount, Extended |
PMX6FN-1 Straight Union, Panel Mount, Extended |
PMX6FN-3 Straight Union, Panel Mount, Extended |
|||||
Port Connection | N/A 1/4'' Flaretek® Flared Tube | N/A 1/4'' Flaretek® Flared Tube | N/A 1/4'' Flaretek® Flared Tube | N/A 3/8'' Flaretek® Flared Tube | N/A 3/8'' Flaretek® Flared Tube | |||||
Nut Material | N/A PVDF (Standard) | N/A PFA | N/A CPFA | N/A PVDF (Standard) | N/A PFA | |||||
A | N/A 3.23 in | N/A 3.23 in | N/A 3.23 in | N/A 3.45 in | N/A 3.45 in | |||||
B | N/A 1.84 in | N/A 1.84 in | N/A 1.84 in | N/A 1.96 in | N/A 1.96 in | |||||
C | N/A 0.26 in | N/A 0.26 in | N/A 0.26 in | N/A 0.25 in | N/A 0.25 in | |||||
D | N/A 1.09 in | N/A 1.09 in | N/A 1.09 in | N/A 1.21 in | N/A 1.21 in | |||||
Hex | N/A 11/16 | N/A 11/16 | N/A 11/16 | N/A 13/16 | N/A 13/16 | |||||
Half-Nut | N/A 11/16 | N/A 11/16 | N/A 11/16 | N/A 15/16 | N/A 15/16 | |||||
|
^