Product Catalog
FlareMount(TM) O-ring Free Union, PFA Plus
PureBond® PFA Straight
Unit of Measure
Items |
WU8SP-FM-1X FlareMount(TM) O-ring Free Union, PFA Plus |
WU8SP-FM-3X FlareMount(TM) O-ring Free Union, PFA Plus |
WU12SP-FM-1X FlareMount(TM) O-ring Free Union, PFA Plus |
WU12SP-FM-3X FlareMount(TM) O-ring Free Union, PFA Plus |
WU16SP-FM-1X FlareMount(TM) O-ring Free Union, PFA Plus |
|||||
Port Connection | N/A 1/2'' PureBond® Welded Pipe | N/A 1/2'' PureBond® Welded Pipe | N/A 3/4'' PureBond® Welded Pipe | N/A 3/4'' PureBond® Welded Pipe | N/A 1'' PureBond® Welded Pipe | |||||
Nut Material | N/A PVDF (Standard) | N/A PFA | N/A PVDF (Standard) | N/A PFA | N/A PVDF (Standard) | |||||
A | N/A 2.9 in | |||||||||
B | N/A 0.84 in | N/A 0.84 in | N/A 1.05 in | N/A 1.05 in | N/A 1.32 in | |||||
C | N/A 0.61 in | N/A 0.61 in | N/A 0.81 in | N/A 0.81 in | N/A 1.03 in | |||||
D | N/A 1.5 in | N/A 1.5 in | N/A 1.71 in | N/A 1.71 in | N/A 1.96 in | |||||
|
^