Product Catalog
1 2
Item # |
Valves |
Port Connection |
A |
B |
C |
---|---|---|---|---|---|
DH12-2C-12P | Valves N/A Pneumatic Normally Closed | Port Connection N/A 3/4'' PureBond® Welded Pipe | A N/A 6.59 in | B N/A 0.80 in | C N/A 3.87 in |
DH12-2C-12PS3-N | Valves N/A Pneumatic Normally Closed | Port Connection N/A 3/4'' Pillar® S300 | A N/A 5.25 in | B N/A 0.80 in | C N/A 3.87 in |
DH12-2C-12F-TS | Valves N/A Pneumatic Normally Closed | Port Connection N/A 3/4'' Tube stub | A N/A 5.07 in | B N/A 0.80 in | C N/A 3.87 in |
DH12-2C-16P | Valves N/A Pneumatic Normally Closed | Port Connection N/A 1 PureBond® Welded Pipe | A N/A 6.59 in | B N/A 0.96 in | C N/A 4.23 in |
DH12-2C-16PS3-N | Valves N/A Pneumatic Normally Closed | Port Connection N/A 1'' Pillar® S300 | A N/A 5.75 in | B N/A 1.04 in | C N/A 4.31 in |
DH12-2C-16F-TS | Valves N/A Pneumatic Normally Closed | Port Connection N/A 1'' Tube stub | A N/A 5.74 in | B N/A 0.96 in | C N/A 4.23 in |
DH12-2U-12P | Valves N/A Pneumatic Normally Open | Port Connection N/A 3/4'' PureBond® Welded Pipe | A N/A 6.59 in | B N/A 0.80 in | C N/A 3.87 in |
DH12-2U-12PS3-N | Valves N/A Pneumatic Normally Open | Port Connection N/A 3/4'' Pillar® S300 | A N/A 5.25 in | B N/A 0.80 in | C N/A 3.87 in |
DH12-2U-12F-TS | Valves N/A Pneumatic Normally Open | Port Connection N/A 3/4'' Tube stub | A N/A 5.07 in | B N/A 0.80 in | C N/A 3.87 in |
DH12-2U-16P | Valves N/A Pneumatic Normally Open | Port Connection N/A 1 PureBond® Welded Pipe | A N/A 6.59 in | B N/A 0.96 in | C N/A 4.23 in |
DH12-2U-16PS3-N | Valves N/A Pneumatic Normally Open | Port Connection N/A 1'' Pillar® S300 | A N/A 5.75 in | B N/A 1.04 in | C N/A 4.31 in |
DH12-2U-16F-TS | Valves N/A Pneumatic Normally Open | Port Connection N/A 1'' Tube stub | A N/A 5.74 in | B N/A 0.96 in | C N/A 4.23 in |
DH12-2U-12K | Valves N/A Pneumatic Normally Open | Port Connection N/A 3/4" Primelock | A N/A 5.92 in | B N/A 0.96 in | C N/A 4.23 in |
DH12-2U-12VK | Valves N/A Pneumatic Normally Open | Port Connection N/A 3/4" Primelock x 3/4" Primelock "SpaceSaver" (inlet) | A N/A 5.92 in | B N/A 0.96 in | C N/A 4.23 in |
DH12-2U-12KV | Valves N/A Pneumatic Normally Open | Port Connection N/A 3/4" Primelock x 3/4" Primelock "SpacerSaver" (outlet) | A N/A 5.92 in | B N/A 0.96 in | C N/A 4.23 in |
DH12-2U-12VV | Valves N/A Pneumatic Normally Open | Port Connection N/A 3/4" Primelock "SpacerSaver" | A N/A 5.92 in | B N/A 0.96 in | C N/A 4.23 in |
DH12-2U-12PK | Valves N/A Pneumatic Normally Open | Port Connection N/A 3/4" Primelock x 3/4" PureBond (inlet) | A N/A 6.26 in | B N/A 0.96 in | C N/A 4.23 in |
DH12-2U-12KP | Valves N/A Pneumatic Normally Open | Port Connection N/A 3/4" Primelock x 3/4" PureBond (outlet) | A N/A 6.26 in | B N/A 0.96 in | C N/A 4.23 in |
DH12-2U-16K | Valves N/A Pneumatic Normally Open | Port Connection N/A 1" Primelock | A N/A 6.26 in | B N/A 1.12 in | C N/A 4.39 in |
DH12-2U-16VK | Valves N/A Pneumatic Normally Open | Port Connection N/A 1" Primelock x 1" Primelock "SpaceSaver" (inlet) | A N/A 6.26 in | B N/A 1.12 in | C N/A 4.39 in |
DH12-2U-16KV | Valves N/A Pneumatic Normally Open | Port Connection N/A 1" Primelock x 1" Primelock "SpaceSaver" (outlet) | A N/A 6.26 in | B N/A 1.12 in | C N/A 4.39 in |
DH12-2U-16VV | Valves N/A Pneumatic Normally Open | Port Connection N/A 1" Primelock "SpaceSaver" | A N/A 6.26 in | B N/A 1.12 in | C N/A 4.39 in |
DH12-2U-16PK | Valves N/A Pneumatic Normally Open | Port Connection N/A 1" Primelock x 1" PureBond (inlet) | A N/A 6.43 in | B N/A 1.12 in | C N/A 4.39 in |
DH12-2U-16KP | Valves N/A Pneumatic Normally Open | Port Connection N/A 1" Primelock x 1" PureBond (outlet) | A N/A 6.43 in | B N/A 1.12 in | C N/A 4.39 in |
DH12-2C-12K | Valves N/A Pneumatic Normally Closed | Port Connection N/A 3/4" Primelock | A N/A 5.92 in | B N/A 0.96 in | C N/A 4.23 in |
1 2
^