Product Catalog
1 2 
        
        
    
                            Item # | 
                        
                            Port Connection | 
                        
                            Nut Material | 
                        
                            A | 
                        
                            B | 
                        
                            C | 
                        
                            D | 
                        
                            E | 
                                                        
|---|---|---|---|---|---|---|---|
| WETA4-4PFN-1 | Port Connection N/A 1/4'' PureBond® x 1/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 1.08 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.55 in | E N/A 1.61 in | 
| WETA4-4PFN-3 | Port Connection N/A 1/4'' PureBond® x 1/4'' Flaretek® | Nut Material N/A PFA | A N/A 1.08 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.55 in | E N/A 1.61 in | 
| WETA4-4PFN-6 | Port Connection N/A 1/4'' PureBond® x 1/4'' Flaretek® | Nut Material N/A CPFA | A N/A 1.08 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.55 in | E N/A 1.61 in | 
| WETA4-8PFN-1 | Port Connection N/A 1/2'' PureBond® x 1/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 1.44 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 0.75 in | E N/A 1.76 in | 
| WETA4-8PFN-3 | Port Connection N/A 1/2'' PureBond® x 1/4'' Flaretek® | Nut Material N/A PFA | A N/A 1.44 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 0.75 in | E N/A 1.76 in | 
| WETA4-8PFN-6 | Port Connection N/A 1/2'' PureBond® x 1/4'' Flaretek® | Nut Material N/A CPFA | A N/A 1.44 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 0.75 in | E N/A 1.76 in | 
| WETA4-12PFN-1 | Port Connection N/A 3/4'' PureBond® x 1/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 1.44 in | B N/A 1.05 in | C N/A 0.82 in | D N/A 0.75 in | E N/A 1.9 in | 
| WETA4-12PFN-3 | Port Connection N/A 3/4'' PureBond® x 1/4'' Flaretek® | Nut Material N/A PFA | A N/A 1.44 in | B N/A 1.05 in | C N/A 0.82 in | D N/A 0.75 in | E N/A 1.9 in | 
| WETA4-12PFN-6 | Port Connection N/A 3/4'' PureBond® x 1/4'' Flaretek® | Nut Material N/A CPFA | A N/A 1.44 in | B N/A 1.05 in | C N/A 0.82 in | D N/A 0.75 in | E N/A 1.9 in | 
| WETA6-8PFN-1 | Port Connection N/A 1/2'' PureBond® x 3/8'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 1.44 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 0.75 in | E N/A 1.9 in | 
| WETA6-8PFN-3 | Port Connection N/A 1/2'' PureBond® x 3/8'' Flaretek® | Nut Material N/A PFA | A N/A 1.44 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 0.75 in | E N/A 1.9 in | 
| WETA6-8PFN-6 | Port Connection N/A 1/2'' PureBond® x 3/8'' Flaretek® | Nut Material N/A CPFA | A N/A 1.44 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 0.75 in | E N/A 1.9 in | 
| WETA6-12PFN-1 | Port Connection N/A 3/4'' PureBond® x 3/8'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 1.7 in | B N/A 1.05 in | C N/A 0.82 in | D N/A 0.75 in | E N/A 2.18 in | 
| WETA6-12PFN-3 | Port Connection N/A 3/4'' PureBond® x 3/8'' Flaretek® | Nut Material N/A PFA | A N/A 1.7 in | B N/A 1.05 in | C N/A 0.82 in | D N/A 0.75 in | E N/A 2.18 in | 
| WETA6-12PFN-6 | Port Connection N/A 3/4'' PureBond® x 3/8'' Flaretek® | Nut Material N/A CPFA | A N/A 1.7 in | B N/A 1.05 in | C N/A 0.82 in | D N/A 0.75 in | E N/A 2.18 in | 
| WETA8-8PFN-1 | Port Connection N/A 1/2'' PureBond® x 1/2'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 1.44 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 0.75 in | E N/A 1.99 in | 
| WETA8-8PFN-3 | Port Connection N/A 1/2'' PureBond® x 1/2'' Flaretek® | Nut Material N/A PFA | A N/A 1.44 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 0.75 in | E N/A 1.99 in | 
| WETA8-8PFN-6 | Port Connection N/A 1/2'' PureBond® x 1/2'' Flaretek® | Nut Material N/A CPFA | A N/A 1.44 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 0.75 in | E N/A 1.99 in | 
| WETA8-12PFN-1 | Port Connection N/A 3/4'' PureBond® x 1/2'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 1.44 in | B N/A 1.05 in | C N/A 0.82 in | D N/A 0.75 in | E N/A 2.1 in | 
| WETA8-12PFN-3 | Port Connection N/A 3/4'' PureBond® x 1/2'' Flaretek® | Nut Material N/A PFA | A N/A 1.44 in | B N/A 1.05 in | C N/A 0.82 in | D N/A 0.75 in | E N/A 2.1 in | 
| WETA8-12PFN-6 | Port Connection N/A 3/4'' PureBond® x 1/2'' Flaretek® | Nut Material N/A CPFA | A N/A 1.44 in | B N/A 1.05 in | C N/A 0.82 in | D N/A 0.75 in | E N/A 2.1 in | 
| WETA8-16PFN-1 | Port Connection N/A 1'' PureBond® x 1/2'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 1.71 in | B N/A 1.32 in | C N/A 1.03 in | D N/A 0.75 in | E N/A 2.28 in | 
| WETA8-16PFN-3 | Port Connection N/A 1'' PureBond® x 1/2'' Flaretek® | Nut Material N/A PFA | A N/A 1.71 in | B N/A 1.32 in | C N/A 1.03 in | D N/A 0.75 in | E N/A 2.28 in | 
| WETA8-16PFN-6 | Port Connection N/A 1'' PureBond® x 1/2'' Flaretek® | Nut Material N/A CPFA | A N/A 1.71 in | B N/A 1.32 in | C N/A 1.03 in | D N/A 0.75 in | E N/A 2.28 in | 
| WETA12-8PFN-1 | Port Connection N/A 1/2'' PureBond® x 3/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 1.71 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 0.75 in | E N/A 2.17 in | 
1 2 
        
        
    
                    ^
                
    
    
    
    
        
