Product Catalog
1 2
Item # |
Port Connection |
Nut Material |
A |
B |
---|---|---|---|---|
E4-R1/4FN-1 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 1/4'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 1.61 in | B N/A 0.88 in |
E4-R1/4FN-3 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 1/4'' Male JIS | Nut Material N/A PFA | A N/A 1.61 in | B N/A 0.88 in |
E4-R1/4FN-6 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 1/4'' Male JIS | Nut Material N/A CPFA | A N/A 1.61 in | B N/A 0.88 in |
E4-R3/8FN-1 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 3/8'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 1.61 in | B N/A 1.08 in |
E4-R3/8FN-3 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 3/8'' Male JIS | Nut Material N/A PFA | A N/A 1.61 in | B N/A 1.08 in |
E4-R3/8FN-6 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 3/8'' Male JIS | Nut Material N/A CPFA | A N/A 1.61 in | B N/A 1.08 in |
E4-R3/4FN-1 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 1.78 in | B N/A 1.41 in |
E4-R3/4FN-3 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A PFA | A N/A 1.78 in | B N/A 1.41 in |
E4-R3/4FN-6 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A CPFA | A N/A 1.78 in | B N/A 1.41 in |
E6-R1/4FN-1 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/4'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 1.73 in | B N/A 1.07 in |
E6-R1/4FN-3 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/4'' Male JIS | Nut Material N/A PFA | A N/A 1.73 in | B N/A 1.07 in |
E6-R1/4FN-6 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/4'' Male JIS | Nut Material N/A CPFA | A N/A 1.73 in | B N/A 1.07 in |
E6-R3/8FN-1 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 3/8'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 1.73 in | B N/A 1.07 in |
E6-R3/8FN-3 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 3/8'' Male JIS | Nut Material N/A PFA | A N/A 1.73 in | B N/A 1.07 in |
E6-R3/8FN-6 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 3/8'' Male JIS | Nut Material N/A CPFA | A N/A 1.73 in | B N/A 1.07 in |
E6-R1/2FN-1 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/2'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 1.72 in | B N/A 1.17 in |
E6-R1/2FN-3 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/2'' Male JIS | Nut Material N/A PFA | A N/A 1.72 in | B N/A 1.17 in |
E6-R1/2FN-6 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/2'' Male JIS | Nut Material N/A CPFA | A N/A 1.72 in | B N/A 1.17 in |
E6-R3/4FN-1 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 1.09 in | B N/A 1.41 in |
E6-R3/4FN-3 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A PFA | A N/A 1.09 in | B N/A 1.41 in |
E6-R3/4FN-6 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 3/4'' Male JIS | Nut Material N/A CPFA | A N/A 1.09 in | B N/A 1.41 in |
E8-R1/4FN-1 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 1/4'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 1.83 in | B N/A 1.07 in |
E8-R1/4FN-3 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 1/4'' Male JIS | Nut Material N/A PFA | A N/A 1.83 in | B N/A 1.07 in |
E8-R1/4FN-6 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 1/4'' Male JIS | Nut Material N/A CPFA | A N/A 1.83 in | B N/A 1.07 in |
E8-R3/8FN-1 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 3/8'' Male JIS | Nut Material N/A PVDF (Standard) | A N/A 1.83 in | B N/A 1.07 in |
1 2
^