Product Catalog
1 2
Item # |
Valves |
Port Connection |
Nut Material |
A |
B |
C |
---|---|---|---|---|---|---|
202-67-01-3 | Valves N/A Normally Open | Port Connection N/A 1/2 Flaretek® Flared Tube" | Nut Material N/A PFA | A N/A 4.4 in | B N/A 0.57 in | C N/A 3.72 in |
202-67-01-6 | Valves N/A Normally Open | Port Connection N/A 1/2 Flaretek® Flared Tube" | Nut Material N/A CPFA | A N/A 4.4 in | B N/A 0.57 in | C N/A 3.72 in |
202-64-01 | Valves N/A Normally Open | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 5.27 in | B N/A 0.73 in | C N/A 3.89 in |
202-64-01-3 | Valves N/A Normally Open | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 5.27 in | B N/A 0.73 in | C N/A 3.89 in |
202-64-01-6 | Valves N/A Normally Open | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 5.27 in | B N/A 0.73 in | C N/A 3.89 in |
202-67-SI-01 | Valves N/A Normally Open | Port Connection N/A 1/2 Flaretek® Flared Tube, "SS" Inlet" | Nut Material N/A PVDF (Standard) | A N/A 4.64 in | B N/A 0.57 in | C N/A 3.72 in |
202-67-SI-01-3 | Valves N/A Normally Open | Port Connection N/A 1/2 Flaretek® Flared Tube, "SS" Inlet" | Nut Material N/A PFA | A N/A 4.64 in | B N/A 0.57 in | C N/A 3.72 in |
202-67-SI-01-6 | Valves N/A Normally Open | Port Connection N/A 1/2 Flaretek® Flared Tube, "SS" Inlet" | Nut Material N/A CPFA | A N/A 4.64 in | B N/A 0.57 in | C N/A 3.72 in |
202-67-SO-01 | Valves N/A Normally Open | Port Connection N/A 1/2 Flaretek® Flared Tube, "SS" Outlet" | Nut Material N/A PVDF (Standard) | A N/A 4.64 in | B N/A 0.57 in | C N/A 3.72 in |
202-67-SO-01-3 | Valves N/A Normally Open | Port Connection N/A 1/2 Flaretek® Flared Tube, "SS" Outlet" | Nut Material N/A PFA | A N/A 4.64 in | B N/A 0.57 in | C N/A 3.72 in |
202-67-SO-01-6 | Valves N/A Normally Open | Port Connection N/A 1/2 Flaretek® Flared Tube, "SS" Outlet" | Nut Material N/A CPFA | A N/A 4.64 in | B N/A 0.57 in | C N/A 3.72 in |
202-64-SI-01 | Valves N/A Normally Open | Port Connection N/A 3/4'' Flaretek® Flared Tube, SS" Inlet" | Nut Material N/A PVDF (Standard) | A N/A 5.54 in | B N/A 0.73 in | C N/A 3.89 in |
202-64-SI-01-3 | Valves N/A Normally Open | Port Connection N/A 3/4'' Flaretek® Flared Tube, SS" Inlet" | Nut Material N/A PFA | A N/A 5.54 in | B N/A 0.73 in | C N/A 3.89 in |
202-64-SI-01-6 | Valves N/A Normally Open | Port Connection N/A 3/4'' Flaretek® Flared Tube, SS" Inlet" | Nut Material N/A CPFA | A N/A 5.54 in | B N/A 0.73 in | C N/A 3.89 in |
202-64-SO-01 | Valves N/A Normally Open | Port Connection N/A 3/4'' Flaretek® Flared Tube, SS" Outlet" | Nut Material N/A PVDF (Standard) | A N/A 5.54 in | B N/A 0.73 in | C N/A 3.89 in |
202-64-SO-01-3 | Valves N/A Normally Open | Port Connection N/A 3/4'' Flaretek® Flared Tube, SS" Outlet" | Nut Material N/A PFA | A N/A 5.54 in | B N/A 0.73 in | C N/A 3.89 in |
202-64-SO-01-6 | Valves N/A Normally Open | Port Connection N/A 3/4'' Flaretek® Flared Tube, SS" Outlet" | Nut Material N/A CPFA | A N/A 5.54 in | B N/A 0.73 in | C N/A 3.89 in |
1 2
^