Product Catalog
1 2
Item # |
Valves |
Port Connection |
Nut Material |
A |
B |
C |
---|---|---|---|---|---|---|
DS16-SU-12P12F-3 | Valves N/A Normally Open | Port Connection N/A 3/4'' PureBond® x 3/4" Flaretek® x 3/4" PureBond® | Nut Material N/A PFA | A N/A 6.59 in | B N/A 0.96 in | C N/A 6.17 in |
DS16-SU-12P12F-6 | Valves N/A Normally Open | Port Connection N/A 3/4'' PureBond® x 3/4" Flaretek® x 3/4" PureBond® | Nut Material N/A CPFA | A N/A 6.59 in | B N/A 0.96 in | C N/A 6.17 in |
DS16-SU-12P12F-II | Valves N/A Normally Open | Port Connection N/A 3/4'' PureBond® x 3/4" Flaretek® x 3/4" PureBond® | Nut Material N/A FlareLock® II Flared Tube | A N/A 6.59 in | B N/A 0.96 in | C N/A 6.17 in |
DS16-SU-16F12F | Valves N/A Normally Open | Port Connection N/A 1" Flaretek® x 3/4" Flaretek® x 1" Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 5.26 in | B N/A 0.96 in | C N/A 6.17 in |
DS16-SU-16F12F-3 | Valves N/A Normally Open | Port Connection N/A 1" Flaretek® x 3/4" Flaretek® x 1" Flaretek® | Nut Material N/A PFA | A N/A 5.26 in | B N/A 0.96 in | C N/A 6.17 in |
DS16-SU-16F12F-6 | Valves N/A Normally Open | Port Connection N/A 1" Flaretek® x 3/4" Flaretek® x 1" Flaretek® | Nut Material N/A CPFA | A N/A 5.26 in | B N/A 0.96 in | C N/A 6.17 in |
DS16-SU-16F12F-II | Valves N/A Normally Open | Port Connection N/A 1" Flaretek® x 3/4" Flaretek® x 1" Flaretek® | Nut Material N/A FlareLock® II Flared Tube | A N/A 5.26 in | B N/A 0.96 in | C N/A 6.17 in |
DS16-SU-16P12F | Valves N/A Normally Open | Port Connection N/A 1" PureBond® x 3/4" Flaretek® x 1" PureBond® | Nut Material N/A PVDF (Standard) | A N/A 6.59 in | B N/A 0.96 in | C N/A 6.17 in |
DS16-SU-16P12F-3 | Valves N/A Normally Open | Port Connection N/A 1" PureBond® x 3/4" Flaretek® x 1" PureBond® | Nut Material N/A PFA | A N/A 6.59 in | B N/A 0.96 in | C N/A 6.17 in |
DS16-SU-16P12F-6 | Valves N/A Normally Open | Port Connection N/A 1" PureBond® x 3/4" Flaretek® x 1" PureBond® | Nut Material N/A CPFA | A N/A 6.59 in | B N/A 0.96 in | C N/A 6.17 in |
DS16-SU-16P12F-II | Valves N/A Normally Open | Port Connection N/A 1" PureBond® x 3/4" Flaretek® x 1" PureBond® | Nut Material N/A FlareLock® II Flared Tube | A N/A 6.59 in | B N/A 0.96 in | C N/A 6.17 in |
DS16-SU-16PF12F | Valves N/A Normally Open | Port Connection N/A 1 PureBond® x 3/4" Flaretek® x 1" Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 4.79 in | B N/A 0.96 in | C N/A 6.17 in |
DS16-SU-16PF12F-3 | Valves N/A Normally Open | Port Connection N/A 1 PureBond® x 3/4" Flaretek® x 1" Flaretek® | Nut Material N/A PFA | A N/A 4.79 in | B N/A 0.96 in | C N/A 6.17 in |
DS16-SU-16PF12F-6 | Valves N/A Normally Open | Port Connection N/A 1 PureBond® x 3/4" Flaretek® x 1" Flaretek® | Nut Material N/A CPFA | A N/A 4.79 in | B N/A 0.96 in | C N/A 6.17 in |
DS16-SU-16PF12F-II | Valves N/A Normally Open | Port Connection N/A 1 PureBond® x 3/4" Flaretek® x 1" Flaretek® | Nut Material N/A FlareLock® II Flared Tube | A N/A 4.79 in | B N/A 0.96 in | C N/A 6.17 in |
1 2
^