Product Catalog
This category has 7,488 items. Only the first 1000 records are returned.
Item # |
Valve Type |
Pilot Port Connection |
Port Connection Size / Type |
Pilot Port Location |
Specials |
Sensing Options |
Nut Material |
---|---|---|---|---|---|---|---|
CR8-2CL-8FS-P2II | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® x 1/2'' Flaretek® ''SpaceSaver'' | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A FlareLock® II |
CR8-2CL-8SF-P2 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® ''SpaceSaver'' x 1/2'' Flaretek® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PVDF Flaretek® Nut (standard) |
CR8-2CL-8SF-P23 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® ''SpaceSaver'' x 1/2'' Flaretek® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PFA Flaretek® Nut |
CR8-2CL-8SF-P26 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® ''SpaceSaver'' x 1/2'' Flaretek® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A CPFA Flaretek® Nut |
CR8-2CL-8SF-P2II | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® ''SpaceSaver'' x 1/2'' Flaretek® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A FlareLock® II |
CR8-2CL-8TT-P2 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Tube Stub (no nuts) | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A |
CR8-2CL-8WW-P2N | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Pillar® S300 | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A Pillar® S300 |
CR8-2CL-8WP-P2N | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Pillar® S300 x 1/2'' PureBond® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A Pillar® S300 |
CR8-2CL-8PW-P2N | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' PureBond® x 1/2'' Pillar® S300 | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A Pillar® S300 |
CR8-2CL-8WT-P2N | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Pillar® S300 x 1/2'' Tube Stub (no nuts) | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A Pillar® S300 |
CR8-2CL-8TW-P2N | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Tube Stub (no nuts) x 1/2'' Pillar® S300 | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A Pillar® S300 |
CR8-2CL-12FF-P2 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PVDF Flaretek® Nut (standard) |
CR8-2CL-12FF-P23 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PFA Flaretek® Nut |
CR8-2CL-12FF-P26 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A CPFA Flaretek® Nut |
CR8-2CL-12FF-P2II | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A FlareLock® II |
CR8-2CL-8P12F-P2 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' PureBond® x 3/4'' Flaretek® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PVDF Flaretek® Nut (standard) |
CR8-2CL-8P12F-P23 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' PureBond® x 3/4'' Flaretek® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PFA Flaretek® Nut |
CR8-2CL-8P12F-P26 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' PureBond® x 3/4'' Flaretek® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A CPFA Flaretek® Nut |
CR8-2CL-8P12F-P2II | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' PureBond® x 3/4'' Flaretek® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A FlareLock® II |
CR8-2CL-12F8P-P2 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® x 1/2'' PureBond® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PVDF Flaretek® Nut (standard) |
CR8-2CL-12F8P-P23 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® x 1/2'' PureBond® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PFA Flaretek® Nut |
CR8-2CL-12F8P-P26 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® x 1/2'' PureBond® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A CPFA Flaretek® Nut |
CR8-2CL-12F8P-P2II | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® x 1/2'' PureBond® | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A FlareLock® II |
CR8-2CL-12FS-P2 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® x 3/4'' Flaretek® ''SpaceSaver'' | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PVDF Flaretek® Nut (standard) |
CR8-2CL-12FS-P23 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® x 3/4'' Flaretek® ''SpaceSaver'' | Pilot Port Location N/A P2 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PFA Flaretek® Nut |
^