Product Catalog
This category has 7,488 items. Only the first 1000 records are returned.
Item # |
Valve Type |
Pilot Port Connection |
Port Connection Size / Type |
Pilot Port Location |
Specials |
Sensing Options |
Nut Material |
---|---|---|---|---|---|---|---|
CR8-2UL-8FS-P46 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® x 1/2'' Flaretek® ''SpaceSaver'' | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A CPFA Flaretek® Nut |
CR8-2UL-8FS-P4II | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® x 1/2'' Flaretek® ''SpaceSaver'' | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A FlareLock® II |
CR8-2UL-8SF-P4 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® ''SpaceSaver'' x 1/2'' Flaretek® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PVDF Flaretek® Nut (standard) |
CR8-2UL-8SF-P43 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® ''SpaceSaver'' x 1/2'' Flaretek® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PFA Flaretek® Nut |
CR8-2UL-8SF-P46 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® ''SpaceSaver'' x 1/2'' Flaretek® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A CPFA Flaretek® Nut |
CR8-2UL-8SF-P4II | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® ''SpaceSaver'' x 1/2'' Flaretek® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A FlareLock® II |
CR8-2UL-8TT-P4 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Tube Stub (no nuts) | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A |
CR8-2UL-8WW-P4N | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Pillar® S300 | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A Pillar® S300 |
CR8-2UL-8WP-P4N | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Pillar® S300 x 1/2'' PureBond® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A Pillar® S300 |
CR8-2UL-8PW-P4N | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' PureBond® x 1/2'' Pillar® S300 | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A Pillar® S300 |
CR8-2UL-8WT-P4N | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Pillar® S300 x 1/2'' Tube Stub (no nuts) | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A Pillar® S300 |
CR8-2UL-8TW-P4N | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Tube Stub (no nuts) x 1/2'' Pillar® S300 | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A Pillar® S300 |
CR8-2UL-12FF-P4 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PVDF Flaretek® Nut (standard) |
CR8-2UL-12FF-P43 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PFA Flaretek® Nut |
CR8-2UL-12FF-P46 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A CPFA Flaretek® Nut |
CR8-2UL-12FF-P4II | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A FlareLock® II |
CR8-2UL-8P12F-P4 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' PureBond® x 3/4'' Flaretek® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PVDF Flaretek® Nut (standard) |
CR8-2UL-8P12F-P43 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' PureBond® x 3/4'' Flaretek® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PFA Flaretek® Nut |
CR8-2UL-8P12F-P46 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' PureBond® x 3/4'' Flaretek® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A CPFA Flaretek® Nut |
CR8-2UL-8P12F-P4II | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' PureBond® x 3/4'' Flaretek® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A FlareLock® II |
CR8-2UL-12F8P-P4 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® x 1/2'' PureBond® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PVDF Flaretek® Nut (standard) |
CR8-2UL-12F8P-P43 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® x 1/2'' PureBond® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PFA Flaretek® Nut |
CR8-2UL-12F8P-P46 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® x 1/2'' PureBond® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A CPFA Flaretek® Nut |
CR8-2UL-12F8P-P4II | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® x 1/2'' PureBond® | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A FlareLock® II |
CR8-2UL-12FS-P4 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Flaretek® x 3/4'' Flaretek® ''SpaceSaver'' | Pilot Port Location N/A P4 | Specials N/A None | Sensing Options N/A None | Nut Material N/A PVDF Flaretek® Nut (standard) |
^