Product Catalog
This category has 2,048 items. Only the first 1000 records are returned.
Item # |
Valve Type |
Pilot Port Connection |
Port Connection Size / Type |
Pilot Port Location |
Specials |
Nut Material |
---|---|---|---|---|---|---|
CR8-2CL-12TT-RO | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Tube Stub (no nuts) | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A |
CR8-2CL-12WW-RON | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Pillar® S300 | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A Pillar® S300 |
CR8-2CL-12W8P-RON | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Pillar® S300 x 1/2'' PureBond® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A Pillar® S300 |
CR8-2CL-8P12W-RON | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' PureBond® x 3/4'' Pillar® S300 | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A Pillar® S300 |
CR8-2CL-12WT-RON | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Pillar® S300 x 3/4'' Tube Stub (no nuts) | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A Pillar® S300 |
CR8-2CL-12TW-RON | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 3/4'' Tube Stub (no nuts) x 3/4'' Pillar® S300 | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A Pillar® S300 |
CR8-2CL-4PP-RO | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/4'' PureBond® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A |
CR8-2CL-4P8F-RO | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/4'' PureBond® x 1/2'' Flaretek® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A PVDF Flaretek® Nut (standard) |
CR8-2CL-4P8F-RO3 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/4'' PureBond® x 1/2'' Flaretek® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A PFA Flaretek® Nut |
CR8-2CL-4P8F-RO6 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/4'' PureBond® x 1/2'' Flaretek® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A CPFA Flaretek® Nut |
CR8-2CL-4P8F-ROII | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/4'' PureBond® x 1/2'' Flaretek® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A FlareLock® II |
CR8-2CL-8F4P-RO | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® x 1/4'' PureBond® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A PVDF Flaretek® Nut (standard) |
CR8-2CL-8F4P-RO3 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® x 1/4'' PureBond® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A PFA Flaretek® Nut |
CR8-2CL-8F4P-RO6 | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® x 1/4'' PureBond® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A CPFA Flaretek® Nut |
CR8-2CL-8F4P-ROII | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Flaretek® x 1/4'' PureBond® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A FlareLock® II |
CR8-2CL-4P8W-RON | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/4'' PureBond® x 1/2'' Pillar® S300 | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A Pillar® S300 |
CR8-2CL-8W4P-RON | Valve Type N/A Normally Closed | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2'' Pillar® S300 x 1/4'' PureBond® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A Pillar® S300 |
CR8-2UL-8FF-RO | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2" Flaretek® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A PVDF Flaretek® Nut (standard) |
CR8-2UL-8FF-RO3 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2" Flaretek® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A PFA Flaretek® Nut |
CR8-2UL-8FF-RO6 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2" Flaretek® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A CPFA Flaretek® Nut |
CR8-2UL-8FF-ROII | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2" Flaretek® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A FlareLock® II |
CR8-2UL-8PP-RO | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2" PureBond® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A |
CR8-2UL-8PF-RO | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2" PureBond® x 1/2'' Flaretek® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A PVDF Flaretek® Nut (standard) |
CR8-2UL-8PF-RO3 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2" PureBond® x 1/2'' Flaretek® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A PFA Flaretek® Nut |
CR8-2UL-8PF-RO6 | Valve Type N/A Normally Open | Pilot Port Connection N/A Male Luer | Port Connection Size / Type N/A 1/2" PureBond® x 1/2'' Flaretek® | Pilot Port Location N/A Over port 1 (Standard) | Specials N/A None | Nut Material N/A CPFA Flaretek® Nut |
^