Product Catalog
    Pass-through Dual Containment, Flaretek® x Quikgrip®
    Dual Containment Fittings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                            Item # | 
                        
                            Port Connection | 
                        
                            Nut Material | 
                        
                            A | 
                        
                            B | 
                        
                            C | 
                        
                            D | 
                        
                            G | 
                        
                            Hex1 | 
                        
                            Hex2 | 
                                                        
|---|---|---|---|---|---|---|---|---|---|
| DCC8F-4GN-1 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 1/4'' Quikgrip® Tube | Nut Material N/A PVDF (Standard) | A N/A 3.37 in | B N/A 2.06 in | C N/A 0.5 in | D N/A 1.03 in | G N/A 0.32 in | Hex1 N/A 1 3/8 in | Hex2 N/A 1 1/16 in | 
| DCC8F-4GN-3 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 1/4'' Quikgrip® Tube | Nut Material N/A PFA | A N/A 3.37 in | B N/A 2.06 in | C N/A 0.5 in | D N/A 1.03 in | G N/A 0.32 in | Hex1 N/A 1 3/8 in | Hex2 N/A 1 1/16 in | 
| DCC8F-4GN-6 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 1/4'' Quikgrip® Tube | Nut Material N/A CPFA | A N/A 3.37 in | B N/A 2.06 in | C N/A 0.5 in | D N/A 1.03 in | G N/A 0.32 in | Hex1 N/A 1 3/8 in | Hex2 N/A 1 1/16 in | 
| DCC12F-6GN-1 | Port Connection N/A 3/4'' Flaretek® Flared Tube x 3/8'' Quikgrip® Tube | Nut Material N/A PVDF (Standard) | A N/A 3.77 in | B N/A 2.36 in | C N/A 0.5 in | D N/A 1.13 in | G N/A 0.38 in | Hex1 N/A 1 5/8 in | Hex2 N/A 1 5/16 in | 
| DCC12F-6GN-3 | Port Connection N/A 3/4'' Flaretek® Flared Tube x 3/8'' Quikgrip® Tube | Nut Material N/A PFA | A N/A 3.77 in | B N/A 2.36 in | C N/A 0.5 in | D N/A 1.13 in | G N/A 0.38 in | Hex1 N/A 1 5/8 in | Hex2 N/A 1 5/16 in | 
| DCC12F-6GN-6 | Port Connection N/A 3/4'' Flaretek® Flared Tube x 3/8'' Quikgrip® Tube | Nut Material N/A CPFA | A N/A 3.77 in | B N/A 2.36 in | C N/A 0.5 in | D N/A 1.13 in | G N/A 0.38 in | Hex1 N/A 1 5/8 in | Hex2 N/A 1 5/16 in | 
| DCC12F-8GN-1 | Port Connection N/A 3/4'' Flaretek® x 1/2'' Quikgrip® Tube | Nut Material N/A PVDF (Standard) | A N/A 3.85 in | B N/A 2.36 in | C N/A 0.5 in | D N/A 1.21 in | G N/A 0.38 in | Hex1 N/A 1 5/8 in | Hex2 N/A 1 5/16 in | 
| DCC12F-8GN-3 | Port Connection N/A 3/4'' Flaretek® x 1/2'' Quikgrip® Tube | Nut Material N/A PFA | A N/A 3.85 in | B N/A 2.36 in | C N/A 0.5 in | D N/A 1.21 in | G N/A 0.38 in | Hex1 N/A 1 5/8 in | Hex2 N/A 1 5/16 in | 
| DCC12F-8GN-6 | Port Connection N/A 3/4'' Flaretek® x 1/2'' Quikgrip® Tube | Nut Material N/A CPFA | A N/A 3.85 in | B N/A 2.36 in | C N/A 0.5 in | D N/A 1.21 in | G N/A 0.38 in | Hex1 N/A 1 5/8 in | Hex2 N/A 1 5/16 in | 
| DCC16F-8GN-1 | Port Connection N/A 1'' Flaretek® Flared Tube x 1/2'' Quikgrip® Tube | Nut Material N/A PVDF (Standard) | A N/A 3.92 in | B N/A 2.43 in | C N/A 0.5 in | D N/A 1.21 in | G N/A 0.32 in | Hex1 N/A 2 1/4 in | Hex2 N/A 1 3/4 in | 
| DCC16F-8GN-3 | Port Connection N/A 1'' Flaretek® Flared Tube x 1/2'' Quikgrip® Tube | Nut Material N/A PFA | A N/A 3.92 in | B N/A 2.43 in | C N/A 0.5 in | D N/A 1.21 in | G N/A 0.32 in | Hex1 N/A 2 1/4 in | Hex2 N/A 1 3/4 in | 
| DCC16F-8GN-6 | Port Connection N/A 1'' Flaretek® Flared Tube x 1/2'' Quikgrip® Tube | Nut Material N/A CPFA | A N/A 3.92 in | B N/A 2.43 in | C N/A 0.5 in | D N/A 1.21 in | G N/A 0.32 in | Hex1 N/A 2 1/4 in | Hex2 N/A 1 3/4 in | 
| DCC16F-12GN-1 | Port Connection N/A 1'' Flaretek® Flared Tube x 3/4'' Quikgrip® Tube | Nut Material N/A PVDF (Standard) | A N/A 4.13 in | B N/A 2.43 in | C N/A 0.5 in | D N/A 1.42 in | G N/A 0.32 in | Hex1 N/A 2 1/4 in | Hex2 N/A 1 3/4 in | 
| DCC16F-12GN-3 | Port Connection N/A 1'' Flaretek® Flared Tube x 3/4'' Quikgrip® Tube | Nut Material N/A PFA | A N/A 4.13 in | B N/A 2.43 in | C N/A 0.5 in | D N/A 1.42 in | G N/A 0.32 in | Hex1 N/A 2 1/4 in | Hex2 N/A 1 3/4 in | 
| DCC16F-12GN-6 | Port Connection N/A 1'' Flaretek® Flared Tube x 3/4'' Quikgrip® Tube | Nut Material N/A CPFA | A N/A 4.13 in | B N/A 2.43 in | C N/A 0.5 in | D N/A 1.42 in | G N/A 0.32 in | Hex1 N/A 2 1/4 in | Hex2 N/A 1 3/4 in | 
                    ^
                
    
    
    
    
        
