Product Catalog
                            Item # | 
                        
                            Port Connection | 
                        
                            Nut Material | 
                        
                            A | 
                        
                            B | 
                        
                            C | 
                        
                            D | 
                                                        
|---|---|---|---|---|---|---|
| WBT8-4PFN-1 | Port Connection N/A 1/2'' PureBond® x 1/4'' Flaretek® x 1/2'' PureBond® | Nut Material N/A PVDF (Standard) | A N/A 4.44 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.81 in | 
| WBT8-4PFN-3 | Port Connection N/A 1/2'' PureBond® x 1/4'' Flaretek® x 1/2'' PureBond® | Nut Material N/A PFA | A N/A 4.44 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.81 in | 
| WBT8-4PFN-6 | Port Connection N/A 1/2'' PureBond® x 1/4'' Flaretek® x 1/2'' PureBond® | Nut Material N/A CPFA | A N/A 4.44 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.81 in | 
| WBT12-12PFN-1 | Port Connection N/A 3/4'' PureBond® x 3/4'' Flaretek® x 3/4'' PureBond® | Nut Material N/A PVDF (Standard) | A N/A 4.63 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 2.52 in | 
| WBT12-12PFN-3 | Port Connection N/A 3/4'' PureBond® x 3/4'' Flaretek® x 3/4'' PureBond® | Nut Material N/A PFA | A N/A 4.63 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 2.52 in | 
| WBT12-12PFN-6 | Port Connection N/A 3/4'' PureBond® x 3/4'' Flaretek® x 3/4'' PureBond® | Nut Material N/A CPFA | A N/A 4.63 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 2.52 in | 
| WBT12-16PFN-1 | Port Connection N/A 3/4'' PureBond® x 1'' Flaretek® x 3/4'' PureBond® | Nut Material N/A PVDF (Standard) | A N/A 4.62 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 2.7 in | 
| WBT12-16PFN-3 | Port Connection N/A 3/4'' PureBond® x 1'' Flaretek® x 3/4'' PureBond® | Nut Material N/A PFA | A N/A 4.62 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 2.7 in | 
| WBT12-16PFN-6 | Port Connection N/A 3/4'' PureBond® x 1'' Flaretek® x 3/4'' PureBond® | Nut Material N/A CPFA | A N/A 4.62 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 2.7 in | 
| WBT12-4PFN-1 | Port Connection N/A 3/4'' PureBond® x 1/4'' Flaretek® x 3/4'' PureBond® | Nut Material N/A PVDF (Standard) | A N/A 4.61 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 2.25 in | 
| WBT12-4PFN-3 | Port Connection N/A 3/4'' PureBond® x 1/4'' Flaretek® x 3/4'' PureBond® | Nut Material N/A PFA | A N/A 4.61 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 2.25 in | 
| WBT12-4PFN-6 | Port Connection N/A 3/4'' PureBond® x 1/4'' Flaretek® x 3/4'' PureBond® | Nut Material N/A CPFA | A N/A 4.61 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 2.25 in | 
| WBT16-4PFN-1 | Port Connection N/A 1'' PureBond® x 1/4'' Flaretek® x 1'' PureBond® | Nut Material N/A PVDF (Standard) | A N/A 4.88 in | B N/A 1.32 in | C N/A 1.03 in | D N/A 1.99 in | 
| WBT16-4PFN-3 | Port Connection N/A 1'' PureBond® x 1/4'' Flaretek® x 1'' PureBond® | Nut Material N/A PFA | A N/A 4.88 in | B N/A 1.32 in | C N/A 1.03 in | D N/A 1.99 in | 
| WBT16-4PFN-6 | Port Connection N/A 1'' PureBond® x 1/4'' Flaretek® x 1'' PureBond® | Nut Material N/A CPFA | A N/A 4.88 in | B N/A 1.32 in | C N/A 1.03 in | D N/A 1.99 in | 
                    ^
                
    
    
    
    
        
