Product Catalog
1 2 
        
        
    
                            Item # | 
                        
                            Port Connection | 
                        
                            End Type | 
                        
                            A | 
                        
                            B | 
                        
                            C | 
                        
                            Hex | 
                                                        
|---|---|---|---|---|---|---|
| FC4-2FN-1 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 1/8'' FNPT | End Type N/A PVDF (Standard) | A N/A 2 in | B N/A 1.09 in | C N/A 0.63 in | Hex N/A 5/8 | 
| FC4-2FN-3 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 1/8'' FNPT | End Type N/A PFA | A N/A 2 in | B N/A 1.09 in | C N/A 0.63 in | Hex N/A 5/8 | 
| FC4-2FN-6 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 1/8'' FNPT | End Type N/A CPFA | A N/A 2 in | B N/A 1.09 in | C N/A 0.63 in | Hex N/A 5/8 | 
| FC4-4FN-1 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 1/4'' FNPT | End Type N/A PVDF (Standard) | A N/A 2 in | B N/A 1.09 in | C N/A 0.63 in | Hex N/A 3/4 | 
| FC4-4FN-3 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 1/4'' FNPT | End Type N/A PFA | A N/A 2 in | B N/A 1.09 in | C N/A 0.63 in | Hex N/A 3/4 | 
| FC4-4FN-6 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 1/4'' FNPT | End Type N/A CPFA | A N/A 2 in | B N/A 1.09 in | C N/A 0.63 in | Hex N/A 3/4 | 
| FC4-6FN-1 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 3/8'' FNPT | End Type N/A PVDF (Standard) | A N/A 2 in | B N/A 1.09 in | C N/A 0.63 in | Hex N/A 15/16 | 
| FC4-6FN-3 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 3/8'' FNPT | End Type N/A PFA | A N/A 2 in | B N/A 1.09 in | C N/A 0.63 in | Hex N/A 15/16 | 
| FC4-6FN-6 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 3/8'' FNPT | End Type N/A CPFA | A N/A 2 in | B N/A 1.09 in | C N/A 0.63 in | Hex N/A 15/16 | 
| FC4-8FN-1 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 1/2'' FNPT | End Type N/A PVDF (Standard) | A N/A 2 in | B N/A 1.09 in | C N/A 0.63 in | Hex N/A 1 3/16 | 
| FC4-8FN-3 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 1/2'' FNPT | End Type N/A PFA | A N/A 2 in | B N/A 1.09 in | C N/A 0.63 in | Hex N/A 1 3/16 | 
| FC4-8FN-6 | Port Connection N/A 1/4'' Flaretek® Flared Tube x 1/2'' FNPT | End Type N/A CPFA | A N/A 2 in | B N/A 1.09 in | C N/A 0.63 in | Hex N/A 1 3/16 | 
| FC6-2FN-1 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/8'' FNPT | End Type N/A PVDF (Standard) | A N/A 2.12 in | B N/A 1.21 in | C N/A 0.63 in | Hex N/A 5/8 | 
| FC6-2FN-3 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/8'' FNPT | End Type N/A PFA | A N/A 2.12 in | B N/A 1.21 in | C N/A 0.63 in | Hex N/A 5/8 | 
| FC6-2FN-6 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/8'' FNPT | End Type N/A CPFA | A N/A 2.12 in | B N/A 1.21 in | C N/A 0.63 in | Hex N/A 5/8 | 
| FC6-4FN-1 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/4'' FNPT | End Type N/A PVDF (Standard) | A N/A 2.12 in | B N/A 1.21 in | C N/A 0.63 in | Hex N/A 3/4 | 
| FC6-4FN-3 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/4'' FNPT | End Type N/A PFA | A N/A 2.12 in | B N/A 1.21 in | C N/A 0.63 in | Hex N/A 3/4 | 
| FC6-4FN-6 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/4'' FNPT | End Type N/A CPFA | A N/A 2.12 in | B N/A 1.21 in | C N/A 0.63 in | Hex N/A 3/4 | 
| FC6-6FN-1 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 3/8'' FNPT | End Type N/A PVDF (Standard) | A N/A 2.1 in | B N/A 1.21 in | C N/A 0.61 in | Hex N/A 15/16 | 
| FC6-6FN-3 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 3/8'' FNPT | End Type N/A PFA | A N/A 2.1 in | B N/A 1.21 in | C N/A 0.61 in | Hex N/A 15/16 | 
| FC6-6FN-6 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 3/8'' FNPT | End Type N/A CPFA | A N/A 2.1 in | B N/A 1.21 in | C N/A 0.61 in | Hex N/A 15/16 | 
| FC6-8FN-1 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/2'' FNPT | End Type N/A PVDF (Standard) | A N/A 2.12 in | B N/A 1.21 in | C N/A 0.63 in | Hex N/A 1 | 
| FC6-8FN-3 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/2'' FNPT | End Type N/A PFA | A N/A 2.12 in | B N/A 1.21 in | C N/A 0.63 in | Hex N/A 1 | 
| FC6-8FN-6 | Port Connection N/A 3/8'' Flaretek® Flared Tube x 1/2'' FNPT | End Type N/A CPFA | A N/A 2.12 in | B N/A 1.21 in | C N/A 0.63 in | Hex N/A 1 | 
| FC8-4FN-1 | Port Connection N/A 1/2'' Flaretek® Flared Tube x 1/4'' FNPT | End Type N/A PVDF (Standard) | A N/A 2.22 in | B N/A 1.31 in | C N/A 0.63 in | Hex N/A 3/4 | 
1 2 
        
        
    
                    ^
                
    
    
    
    
        
