Product Catalog
                            Item # | 
                        
                            Port Connection | 
                        
                            Nut Material | 
                        
                            A | 
                        
                            B | 
                        
                            Hex | 
                                                        
|---|---|---|---|---|---|
| SU4FN-1 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 2.46 in | B N/A 1.09 in | Hex N/A 11/16 | 
| SU4FN-3 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 2.46 in | B N/A 1.09 in | Hex N/A 11/16 | 
| SU4FN-6 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 2.46 in | B N/A 1.09 in | Hex N/A 11/16 | 
| SU6FN-1 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 2.69 in | B N/A 1.21 in | Hex N/A 13/16 | 
| SU6FN-3 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 2.69 in | B N/A 1.21 in | Hex N/A 13/16 | 
| SU6FN-6 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 2.69 in | B N/A 1.21 in | Hex N/A 13/16 | 
| SU8FN-1 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 2.9 in | B N/A 1.31 in | Hex N/A 15/16 | 
| SU8FN-3 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 2.9 in | B N/A 1.31 in | Hex N/A 15/16 | 
| SU8FN-6 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 2.9 in | B N/A 1.31 in | Hex N/A 15/16 | 
| SU12FN-1 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 3.25 in | B N/A 1.48 in | Hex N/A 1 3/16 | 
| SU12FN-3 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 3.25 in | B N/A 1.48 in | Hex N/A 1 3/16 | 
| SU12FN-6 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 3.25 in | B N/A 1.48 in | Hex N/A 1 3/16 | 
| SU16FN-1 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 3.74 in | B N/A 1.72 in | Hex N/A 1 7/16 | 
| SU16FN-3 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 3.74 in | B N/A 1.72 in | Hex N/A 1 7/16 | 
| SU16FN-6 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 3.74 in | B N/A 1.72 in | Hex N/A 1 7/16 | 
                    ^
                
    
    
    
    
        
