Product Catalog
                            Item # | 
                        
                            Port Connection | 
                        
                            Nut Material | 
                        
                            A | 
                        
                            B | 
                        
                            D | 
                        
                            Hex | 
                        
                            Half-Nut | 
                                                        
|---|---|---|---|---|---|---|---|
| PM4FN-1 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 2.97 in | B N/A 1.59 in | D N/A 1.09 in | Hex N/A 11/16 | Half-Nut N/A 11/16 | 
| PM4FN-3 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 2.97 in | B N/A 1.59 in | D N/A 1.09 in | Hex N/A 11/16 | Half-Nut N/A 11/16 | 
| PM4FN-6 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 2.97 in | B N/A 1.59 in | D N/A 1.09 in | Hex N/A 11/16 | Half-Nut N/A 11/16 | 
| PM6FN-1 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 3.21 in | B N/A 1.71 in | D N/A 1.21 in | Hex N/A 13/16 | Half-Nut N/A 15/16 | 
| PM6FN-3 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 3.21 in | B N/A 1.71 in | D N/A 1.21 in | Hex N/A 13/16 | Half-Nut N/A 15/16 | 
| PM6FN-6 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 3.21 in | B N/A 1.71 in | D N/A 1.21 in | Hex N/A 13/16 | Half-Nut N/A 15/16 | 
| PM8FN-1 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 3.39 in | B N/A 1.81 in | D N/A 1.31 in | Hex N/A 15/16 | Half-Nut N/A 1 1/16 | 
| PM8FN-3 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 3.39 in | B N/A 1.81 in | D N/A 1.31 in | Hex N/A 15/16 | Half-Nut N/A 1 1/16 | 
| PM8FN-6 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 3.39 in | B N/A 1.81 in | D N/A 1.31 in | Hex N/A 15/16 | Half-Nut N/A 1 1/16 | 
| PM12FN-1 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 3.88 in | B N/A 2.11 in | D N/A 1.48 in | Hex N/A 1 3/16 | Half-Nut N/A 1 5/16 | 
| PM12FN-3 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 3.88 in | B N/A 2.11 in | D N/A 1.48 in | Hex N/A 1 3/16 | Half-Nut N/A 1 5/16 | 
| PM12FN-6 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 3.88 in | B N/A 2.11 in | D N/A 1.48 in | Hex N/A 1 3/16 | Half-Nut N/A 1 5/16 | 
| PM16FN-1 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 4.18 in | B N/A 2.18 in | D N/A 1.74 in | Hex N/A 1 3/4 | Half-Nut N/A 1 3/4 | 
| PM16FN-3 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.18 in | B N/A 2.18 in | D N/A 1.74 in | Hex N/A 1 3/4 | Half-Nut N/A 1 3/4 | 
| PM16FN-6 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.18 in | B N/A 2.18 in | D N/A 1.74 in | Hex N/A 1 3/4 | Half-Nut N/A 1 3/4 | 
                    ^
                
    
    
    
    
        
