Product Catalog
    Welded Tube Tee Adapter, Flaretek® Tube, PFA Plus
    PureBond® PFA Welded Tube Tee
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
                            Item # | 
                        
                            Port Connection | 
                        
                            Nut Material | 
                        
                            A | 
                        
                            B | 
                        
                            C | 
                        
                            D | 
                                                        
|---|---|---|---|---|---|---|
| UT6W-6-6WFN-1X | Port Connection N/A 3/8'' PureBond® x 3/8'' Flaretek® x 3/8'' PureBond® | Nut Material N/A PVDF (Standard) | A N/A 2.93 in | B N/A 1.47 in | C N/A 1.47 in | D N/A 1.76 in | 
| UT6W-6-6WFN-3X | Port Connection N/A 3/8'' PureBond® x 3/8'' Flaretek® x 3/8'' PureBond® | Nut Material N/A PFA | A N/A 2.93 in | B N/A 1.47 in | C N/A 1.47 in | D N/A 1.76 in | 
| UT6W-6-6WFN-6X | Port Connection N/A 3/8'' PureBond® x 3/8'' Flaretek® x 3/8'' PureBond® | Nut Material N/A CPFA | A N/A 2.93 in | B N/A 1.47 in | C N/A 1.47 in | D N/A 1.76 in | 
| UT8W-8-8WFN-1X | Port Connection N/A 1/2'' PureBond® x 1/2'' Flaretek® x 1/2'' PureBond® | Nut Material N/A PVDF (Standard) | A N/A 3.12 in | B N/A 1.56 in | C N/A 1.56 in | D N/A 1.85 in | 
| UT8W-8-8WFN-3X | Port Connection N/A 1/2'' PureBond® x 1/2'' Flaretek® x 1/2'' PureBond® | Nut Material N/A PFA | A N/A 3.12 in | B N/A 1.56 in | C N/A 1.56 in | D N/A 1.85 in | 
| UT8W-8-8WFN-6X | Port Connection N/A 1/2'' PureBond® x 1/2'' Flaretek® x 1/2'' PureBond® | Nut Material N/A CPFA | A N/A 3.12 in | B N/A 1.56 in | C N/A 1.56 in | D N/A 1.85 in | 
| UT12W-12-12WFN-1X | Port Connection N/A 3/4'' PureBond® x 3/4'' Flaretek® x 3/4'' PureBond® | Nut Material N/A PVDF (Standard) | A N/A 3.68 in | B N/A 1.84 in | C N/A 1.84 in | D N/A 2.2 in | 
| UT12W-12-12WFN-3X | Port Connection N/A 3/4'' PureBond® x 3/4'' Flaretek® x 3/4'' PureBond® | Nut Material N/A PFA | A N/A 3.68 in | B N/A 1.84 in | C N/A 1.84 in | D N/A 2.2 in | 
| UT12W-12-12WFN-6X | Port Connection N/A 3/4'' PureBond® x 3/4'' Flaretek® x 3/4'' PureBond® | Nut Material N/A CPFA | A N/A 3.68 in | B N/A 1.84 in | C N/A 1.84 in | D N/A 2.2 in | 
| UT16W-16-16WFN-1X | Port Connection N/A 1'' PureBond® x 1'' Flaretek® x 1'' PureBond® | Nut Material N/A PVDF (Standard) | A N/A 4.97 in | B N/A 2.49 in | C N/A 2.49 in | D N/A 2.85 in | 
| UT16W-16-16WFN-3X | Port Connection N/A 1'' PureBond® x 1'' Flaretek® x 1'' PureBond® | Nut Material N/A PFA | A N/A 4.97 in | B N/A 2.49 in | C N/A 2.49 in | D N/A 2.85 in | 
| UT16W-16-16WFN-6X | Port Connection N/A 1'' PureBond® x 1'' Flaretek® x 1'' PureBond® | Nut Material N/A CPFA | A N/A 4.97 in | B N/A 2.49 in | C N/A 2.49 in | D N/A 2.85 in | 
                    ^
                
    
    
    
    
        
