Product Catalog
| Item # | Port Connection | A | B | C | Hex | 
|---|---|---|---|---|---|
| SU6-4FN-II | Port Connection N/A 3/8'' FlareLock® II x 1/4'' FlareLock® II | A N/A 2.66 in | B N/A 1.24 in | C N/A 1.14 in | Hex N/A 13/16 | 
| SU8-4FN-II | Port Connection N/A 1/2'' FlareLock® II x 1/4'' FlareLock® II | A N/A 2.7 in | B N/A 1.24 in | C N/A 1.18 in | Hex N/A 15/16 | 
| SU8-6FN-II | Port Connection N/A 1/2'' FlareLock® II x 3/8'' FlareLock® II | A N/A 2.87 in | B N/A 1.28 in | C N/A 1.31 in | Hex N/A 15/16 | 
| SU12-4FN-II | Port Connection N/A 3/4'' FlareLock® II x 1/4'' FlareLock® II | A N/A 2.89 in | B N/A 1.43 in | C N/A 1.18 in | Hex N/A 1 3/16 | 
| SU12-6FN-II | Port Connection N/A 3/4'' FlareLock® II x 3/8'' FlareLock® II | A N/A 3.07 in | B N/A 1.46 in | C N/A 1.32 in | Hex N/A 1 3/16 | 
| SU12-8FN-II | Port Connection N/A 3/4'' FlareLock® II x 1/2'' FlareLock® II | A N/A 3.1 in | B N/A 1.5 in | C N/A 1.32 in | Hex N/A 1 3/16 | 
| SU16-12FN-II | Port Connection N/A 1'' FlareLock® II x 3/4'' FlareLock® II | A N/A 3.67 in | B N/A 1.88 in | C N/A 1.5 in | Hex N/A 1 7/16 | 
                    ^
                
    
    
    
    
         
    

