Product Catalog
Item # |
Port Connection |
Nut Material |
A |
---|---|---|---|
UE4FN-1 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 1.61 in |
UE4FN-3 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 1.61 in |
UE4FN-6 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 1.61 in |
UE6FN-1 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 1.73 in |
UE6FN-3 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 1.73 in |
UE6FN-6 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 1.73 in |
UE8FN-1 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 1.83 in |
UE8FN-3 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 1.83 in |
UE8FN-6 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 1.83 in |
UE12FN-1 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 2.18 in |
UE12FN-3 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 2.18 in |
UE12FN-6 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 2.18 in |
UE16FN-1 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 2.7 in |
UE16FN-3 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 2.7 in |
UE16FN-6 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 2.7 in |
^