Product Catalog
Straight Union, Panel Mount, Elongated Extension
Flaretek® PFA Straight
Item # |
Port Connection |
Nut Material |
A |
B |
C |
D |
E |
Hex |
Half-Nut |
---|---|---|---|---|---|---|---|---|---|
PMXX4FN-1 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 3.9 in | B N/A 2.52 in | C N/A 0.29 in | D N/A 1.09 in | E N/A 1.1 in | Hex N/A 11/16 | Half-Nut N/A 11/16 |
PMXX4FN-3 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 3.9 in | B N/A 2.52 in | C N/A 0.29 in | D N/A 1.09 in | E N/A 1.1 in | Hex N/A 11/16 | Half-Nut N/A 11/16 |
PMXX4FN-6 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 3.9 in | B N/A 2.52 in | C N/A 0.29 in | D N/A 1.09 in | E N/A 1.1 in | Hex N/A 11/16 | Half-Nut N/A 11/16 |
PMXX6FN-1 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 4.29 in | B N/A 2.76 in | C N/A 0.25 in | D N/A 1.38 in | E N/A 1.13 in | Hex N/A 13/16 | Half-Nut N/A 15/16 |
PMXX6FN-3 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.29 in | B N/A 2.76 in | C N/A 0.25 in | D N/A 1.38 in | E N/A 1.13 in | Hex N/A 13/16 | Half-Nut N/A 15/16 |
PMXX6FN-6 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.29 in | B N/A 2.76 in | C N/A 0.25 in | D N/A 1.38 in | E N/A 1.13 in | Hex N/A 13/16 | Half-Nut N/A 15/16 |
PMXX8FN-1 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 4.45 in | B N/A 2.73 in | C N/A 0.28 in | D N/A 1.41 in | E N/A 1.1 in | Hex N/A 15/16 | Half-Nut N/A 1 1/16 |
PMXX8FN-3 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.45 in | B N/A 2.73 in | C N/A 0.28 in | D N/A 1.41 in | E N/A 1.1 in | Hex N/A 15/16 | Half-Nut N/A 1 1/16 |
PMXX8FN-6 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.45 in | B N/A 2.73 in | C N/A 0.28 in | D N/A 1.41 in | E N/A 1.1 in | Hex N/A 15/16 | Half-Nut N/A 1 1/16 |
PMXX12FN-1 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 4.82 in | B N/A 3.04 in | C N/A 0.29 in | D N/A 1.49 in | E N/A 1.1 in | Hex N/A 1 3/16 | Half-Nut N/A 1 5/16 |
PMXX12FN-3 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.82 in | B N/A 3.04 in | C N/A 0.29 in | D N/A 1.49 in | E N/A 1.1 in | Hex N/A 1 3/16 | Half-Nut N/A 1 5/16 |
PMXX12FN-6 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.82 in | B N/A 3.04 in | C N/A 0.29 in | D N/A 1.49 in | E N/A 1.1 in | Hex N/A 1 3/16 | Half-Nut N/A 1 5/16 |
PMXX16FN-1 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 5.12 in | B N/A 3.09 in | C N/A 0.29 in | D N/A 1.74 in | E N/A 1.1 in | Hex N/A 1 3/4 | Half-Nut N/A 1 3/4 |
PMXX16FN-3 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 5.12 in | B N/A 3.09 in | C N/A 0.29 in | D N/A 1.74 in | E N/A 1.1 in | Hex N/A 1 3/4 | Half-Nut N/A 1 3/4 |
PMXX16FN-6 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 5.12 in | B N/A 3.09 in | C N/A 0.29 in | D N/A 1.74 in | E N/A 1.1 in | Hex N/A 1 3/4 | Half-Nut N/A 1 3/4 |
^