Product Catalog
Item # |
Port Connection |
Nut Material |
A |
B |
C |
D |
Hex |
Half-Nut |
---|---|---|---|---|---|---|---|---|
PM6-4FN-1 | Port Connection N/A 3/8'' Flaretek® x 1/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.09 in | B N/A 1.71 in | C N/A 0.28 in | D N/A 1.09 in | Hex N/A 13/16 | Half-Nut N/A 15/16 |
PM6-4FN-3 | Port Connection N/A 3/8'' Flaretek® x 1/4'' Flaretek® | Nut Material N/A PFA | A N/A 3.09 in | B N/A 1.71 in | C N/A 0.28 in | D N/A 1.09 in | Hex N/A 13/16 | Half-Nut N/A 15/16 |
PM6-4FN-6 | Port Connection N/A 3/8'' Flaretek® x 1/4'' Flaretek® | Nut Material N/A CPFA | A N/A 3.09 in | B N/A 1.71 in | C N/A 0.28 in | D N/A 1.09 in | Hex N/A 13/16 | Half-Nut N/A 15/16 |
PM8-4FN-1 | Port Connection N/A 1/2'' Flaretek® x 1/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.2 in | B N/A 1.81 in | C N/A 0.28 in | D N/A 1.09 in | Hex N/A 15/16 | Half-Nut N/A 1 1/16 |
PM8-4FN-3 | Port Connection N/A 1/2'' Flaretek® x 1/4'' Flaretek® | Nut Material N/A PFA | A N/A 3.2 in | B N/A 1.81 in | C N/A 0.28 in | D N/A 1.09 in | Hex N/A 15/16 | Half-Nut N/A 1 1/16 |
PM8-4FN-6 | Port Connection N/A 1/2'' Flaretek® x 1/4'' Flaretek® | Nut Material N/A CPFA | A N/A 3.2 in | B N/A 1.81 in | C N/A 0.28 in | D N/A 1.09 in | Hex N/A 15/16 | Half-Nut N/A 1 1/16 |
PM8-6FN-1 | Port Connection N/A 1/2'' Flaretek® x 3/8'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.3 in | B N/A 1.81 in | C N/A 0.28 in | D N/A 1.21 in | Hex N/A 15/16 | Half-Nut N/A 1 1/16 |
PM8-6FN-3 | Port Connection N/A 1/2'' Flaretek® x 3/8'' Flaretek® | Nut Material N/A PFA | A N/A 3.3 in | B N/A 1.81 in | C N/A 0.28 in | D N/A 1.21 in | Hex N/A 15/16 | Half-Nut N/A 1 1/16 |
PM8-6FN-6 | Port Connection N/A 1/2'' Flaretek® x 3/8'' Flaretek® | Nut Material N/A CPFA | A N/A 3.3 in | B N/A 1.81 in | C N/A 0.28 in | D N/A 1.21 in | Hex N/A 15/16 | Half-Nut N/A 1 1/16 |
PM12-8FN-1 | Port Connection N/A 3/4'' Flaretek® x 1/2'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.7 in | B N/A 2.11 in | C N/A 0.38 in | D N/A 1.31 in | Hex N/A 1 3/16 | Half-Nut N/A 1 5/16 |
PM12-8FN-3 | Port Connection N/A 3/4'' Flaretek® x 1/2'' Flaretek® | Nut Material N/A PFA | A N/A 3.7 in | B N/A 2.11 in | C N/A 0.38 in | D N/A 1.31 in | Hex N/A 1 3/16 | Half-Nut N/A 1 5/16 |
PM12-8FN-6 | Port Connection N/A 3/4'' Flaretek® x 1/2'' Flaretek® | Nut Material N/A CPFA | A N/A 3.7 in | B N/A 2.11 in | C N/A 0.38 in | D N/A 1.31 in | Hex N/A 1 3/16 | Half-Nut N/A 1 5/16 |
PM16-12FN-1 | Port Connection N/A 1'' Flaretek® x 3/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.96 in | B N/A 2.18 in | C N/A 0.32 in | D N/A 1.52 in | Hex N/A 1 3/4 | Half-Nut N/A 1 3/4 |
PM16-12FN-3 | Port Connection N/A 1'' Flaretek® x 3/4'' Flaretek® | Nut Material N/A PFA | A N/A 3.96 in | B N/A 2.18 in | C N/A 0.32 in | D N/A 1.52 in | Hex N/A 1 3/4 | Half-Nut N/A 1 3/4 |
PM16-12FN-6 | Port Connection N/A 1'' Flaretek® x 3/4'' Flaretek® | Nut Material N/A CPFA | A N/A 3.96 in | B N/A 2.18 in | C N/A 0.32 in | D N/A 1.52 in | Hex N/A 1 3/4 | Half-Nut N/A 1 3/4 |
^