Product Catalog
| Item # | Port Connection | Nut Material | A | B | 
|---|---|---|---|---|
| SFTU4FN-1 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 3.44 in | B N/A 2.33 in | 
| SFTU4FN-3 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 3.44 in | B N/A 2.33 in | 
| SFTU4FN-6 | Port Connection N/A 1/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 3.44 in | B N/A 2.33 in | 
| SFTU6FN-1 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 3.58 in | B N/A 2.24 in | 
| SFTU6FN-3 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 3.58 in | B N/A 2.24 in | 
| SFTU6FN-6 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 3.58 in | B N/A 2.24 in | 
| SFTU8FN-1 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 3.89 in | B N/A 2.38 in | 
| SFTU8FN-3 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 3.89 in | B N/A 2.38 in | 
| SFTU8FN-6 | Port Connection N/A 1/2'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 3.89 in | B N/A 2.38 in | 
| SFTU12FN-1 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 4.49 in | B N/A 2.9 in | 
| SFTU12FN-3 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.49 in | B N/A 2.9 in | 
| SFTU12FN-6 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.49 in | B N/A 2.9 in | 
| SFTU16FN-1 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 3.8 in | B N/A 2.07 in | 
| SFTU16FN-3 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 3.8 in | B N/A 2.07 in | 
| SFTU16FN-6 | Port Connection N/A 1'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 3.8 in | B N/A 2.07 in | 
                    ^
                
    
    
    
    
         
    

