Product Catalog
1 2
Item # |
Port Connection |
Nut Material |
A |
B |
C |
---|---|---|---|---|---|
BT4-2FN-1 | Port Connection N/A 1/4'' Flaretek® x 1/8'' MNPT x 1/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.22 in | B N/A 1.61 in | C N/A 1.07 in |
BT4-2FN-3 | Port Connection N/A 1/4'' Flaretek® x 1/8'' MNPT x 1/4'' Flaretek® | Nut Material N/A PFA | A N/A 3.22 in | B N/A 1.61 in | C N/A 1.07 in |
BT4-2FN-6 | Port Connection N/A 1/4'' Flaretek® x 1/8'' MNPT x 1/4'' Flaretek® | Nut Material N/A CPFA | A N/A 3.22 in | B N/A 1.61 in | C N/A 1.07 in |
BT4-4FN-1 | Port Connection N/A 1/4'' Flaretek® x 1/4'' MNPT x 1/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.2 in | B N/A 1.6 in | C N/A 1.07 in |
BT4-4FN-3 | Port Connection N/A 1/4'' Flaretek® x 1/4'' MNPT x 1/4'' Flaretek® | Nut Material N/A PFA | A N/A 3.2 in | B N/A 1.6 in | C N/A 1.07 in |
BT4-4FN-6 | Port Connection N/A 1/4'' Flaretek® x 1/4'' MNPT x 1/4'' Flaretek® | Nut Material N/A CPFA | A N/A 3.2 in | B N/A 1.6 in | C N/A 1.07 in |
BT6-2FN-1 | Port Connection N/A 3/8'' Flaretek® x 1/8'' MNPT x 3/8'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.46 in | B N/A 1.73 in | C N/A 1.08 in |
BT6-2FN-3 | Port Connection N/A 3/8'' Flaretek® x 1/8'' MNPT x 3/8'' Flaretek® | Nut Material N/A PFA | A N/A 3.46 in | B N/A 1.73 in | C N/A 1.08 in |
BT6-2FN-6 | Port Connection N/A 3/8'' Flaretek® x 1/8'' MNPT x 3/8'' Flaretek® | Nut Material N/A CPFA | A N/A 3.46 in | B N/A 1.73 in | C N/A 1.08 in |
BT6-4FN-1 | Port Connection N/A 3/8'' Flaretek® x 1/4'' MNPT x 3/8'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.46 in | B N/A 1.73 in | C N/A 1.08 in |
BT6-4FN-3 | Port Connection N/A 3/8'' Flaretek® x 1/4'' MNPT x 3/8'' Flaretek® | Nut Material N/A PFA | A N/A 3.46 in | B N/A 1.73 in | C N/A 1.08 in |
BT6-4FN-6 | Port Connection N/A 3/8'' Flaretek® x 1/4'' MNPT x 3/8'' Flaretek® | Nut Material N/A CPFA | A N/A 3.46 in | B N/A 1.73 in | C N/A 1.08 in |
BT6-6FN-1 | Port Connection N/A 3/8'' Flaretek® x 3/8'' MNPT x 3/8'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.46 in | B N/A 1.73 in | C N/A 1.08 in |
BT6-6FN-3 | Port Connection N/A 3/8'' Flaretek® x 3/8'' MNPT x 3/8'' Flaretek® | Nut Material N/A PFA | A N/A 3.46 in | B N/A 1.73 in | C N/A 1.08 in |
BT6-6FN-6 | Port Connection N/A 3/8'' Flaretek® x 3/8'' MNPT x 3/8'' Flaretek® | Nut Material N/A CPFA | A N/A 3.46 in | B N/A 1.73 in | C N/A 1.08 in |
BT6-8FN-1 | Port Connection N/A 3/8'' Flaretek® x 1/2'' MNPT x 3/8'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.48 in | B N/A 1.74 in | C N/A 1.18 in |
BT6-8FN-3 | Port Connection N/A 3/8'' Flaretek® x 1/2'' MNPT x 3/8'' Flaretek® | Nut Material N/A PFA | A N/A 3.48 in | B N/A 1.74 in | C N/A 1.18 in |
BT6-8FN-6 | Port Connection N/A 3/8'' Flaretek® x 1/2'' MNPT x 3/8'' Flaretek® | Nut Material N/A CPFA | A N/A 3.48 in | B N/A 1.74 in | C N/A 1.18 in |
BT8-4FN-1 | Port Connection N/A 1/2'' Flaretek® x 1/4'' MNPT x 1/2'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.65 in | B N/A 1.83 in | C N/A 1.08 in |
BT8-4FN-3 | Port Connection N/A 1/2'' Flaretek® x 1/4'' MNPT x 1/2'' Flaretek® | Nut Material N/A PFA | A N/A 3.65 in | B N/A 1.83 in | C N/A 1.08 in |
BT8-4FN-6 | Port Connection N/A 1/2'' Flaretek® x 1/4'' MNPT x 1/2'' Flaretek® | Nut Material N/A CPFA | A N/A 3.65 in | B N/A 1.83 in | C N/A 1.08 in |
BT8-8FN-1 | Port Connection N/A 1/2'' Flaretek® x 1/2'' MNPT x 1/2'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.65 in | B N/A 1.83 in | C N/A 1.18 in |
BT8-8FN-3 | Port Connection N/A 1/2'' Flaretek® x 1/2'' MNPT x 1/2'' Flaretek® | Nut Material N/A PFA | A N/A 3.65 in | B N/A 1.83 in | C N/A 1.18 in |
BT8-8FN-6 | Port Connection N/A 1/2'' Flaretek® x 1/2'' MNPT x 1/2'' Flaretek® | Nut Material N/A CPFA | A N/A 3.65 in | B N/A 1.83 in | C N/A 1.18 in |
BT12-4FN-1 | Port Connection N/A 3/4'' Flaretek® x 1/4'' MNPT x 3/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 4.36 in | B N/A 2.18 in | C N/A 1.24 in |
1 2
^