Product Catalog
Item # |
Port Connection |
Nut Material |
A |
B |
C |
---|---|---|---|---|---|
201-33-01 | Port Connection N/A 1/2'' FNPT | Nut Material N/A | A N/A 2.75 in | B N/A 0.73 in | C N/A 4.45 in |
201-34-01 | Port Connection N/A 1/2" PureBond® Welded Pipe | Nut Material N/A | A N/A 5.75 in | B N/A 0.73 in | C N/A 4.45 in |
201-35-01 | Port Connection N/A 3/4'' PureBond® Welded Pipe | Nut Material N/A | A N/A 5.75 in | B N/A 0.73 in | C N/A 4.45 in |
201-36-01 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PVDF | A N/A 5.27 in | B N/A 0.73 in | C N/A 4.45 in |
201-36-01-3 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 5.27 in | B N/A 0.73 in | C N/A 4.45 in |
201-36-01-6 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 5.27 in | B N/A 0.73 in | C N/A 4.45 in |
201-37-01 | Port Connection N/A 1/2" Flaretek® Flared Tube | Nut Material N/A PVDF | A N/A 4.4 in | B N/A 0.57 in | C N/A 4.29 in |
201-37-01-3 | Port Connection N/A 1/2" Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.4 in | B N/A 0.57 in | C N/A 4.29 in |
201-37-01-6 | Port Connection N/A 1/2" Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.4 in | B N/A 0.57 in | C N/A 4.29 in |
201-36-SI-01 | Port Connection N/A 3/4'' Flaretek® Flared Tube, "SS" Inlet | Nut Material N/A PVDF | A N/A 5.54 in | B N/A 0.73 in | C N/A 4.45 in |
201-36-SI-01-3 | Port Connection N/A 3/4'' Flaretek® Flared Tube, "SS" Inlet | Nut Material N/A PFA | A N/A 5.54 in | B N/A 0.73 in | C N/A 4.45 in |
201-36-SI-01-6 | Port Connection N/A 3/4'' Flaretek® Flared Tube, "SS" Inlet | Nut Material N/A CPFA | A N/A 5.54 in | B N/A 0.73 in | C N/A 4.45 in |
201-36-SO-01 | Port Connection N/A 3/4'' Flaretek® Flared Tube, "SS" Outlet | Nut Material N/A PVDF | A N/A 5.54 in | B N/A 0.73 in | C N/A 4.45 in |
201-36-SO-01-3 | Port Connection N/A 3/4'' Flaretek® Flared Tube, "SS" Outlet | Nut Material N/A PFA | A N/A 5.54 in | B N/A 0.73 in | C N/A 4.45 in |
201-36-SO-01-6 | Port Connection N/A 3/4'' Flaretek® Flared Tube, "SS" Outlet | Nut Material N/A CPFA | A N/A 5.54 in | B N/A 0.73 in | C N/A 4.45 in |
201-37-SI-01 | Port Connection N/A 1/2" Flaretek® Flared Tube, "SS" Inlet | Nut Material N/A PVDF | A N/A 4.64 in | B N/A 0.57 in | C N/A 4.29 in |
201-37-SI-01-3 | Port Connection N/A 1/2" Flaretek® Flared Tube, "SS" Inlet | Nut Material N/A PFA | A N/A 4.64 in | B N/A 0.57 in | C N/A 4.29 in |
201-37-SI-01-6 | Port Connection N/A 1/2" Flaretek® Flared Tube, "SS" Inlet | Nut Material N/A CPFA | A N/A 4.64 in | B N/A 0.57 in | C N/A 4.29 in |
201-37-SO-01 | Port Connection N/A 1/2" Flaretek® Flared Tube, "SS" Outlet | Nut Material N/A PVDF | A N/A 4.64 in | B N/A 0.57 in | C N/A 4.29 in |
201-37-SO-01-3 | Port Connection N/A 1/2" Flaretek® Flared Tube, "SS" Outlet | Nut Material N/A PFA | A N/A 4.64 in | B N/A 0.57 in | C N/A 4.29 in |
201-37-SO-01-6 | Port Connection N/A 1/2" Flaretek® Flared Tube, "SS" Outlet | Nut Material N/A CPFA | A N/A 4.64 in | B N/A 0.57 in | C N/A 4.29 in |
^