Product Catalog
1 2
Item # |
Port Connection |
Nut Material |
A |
B |
C |
---|---|---|---|---|---|
D8-3Q-8F | Port Connection N/A 1/2" Flaretek® Flared Tube | Nut Material N/A PVDF(Standard) | A N/A 5.28 in | B N/A 2.64 in | C N/A 4.71 in |
D8-3Q-8F-3 | Port Connection N/A 1/2" Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 5.28 in | B N/A 2.64 in | C N/A 4.71 in |
D8-3Q-8F-6 | Port Connection N/A 1/2" Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 5.28 in | B N/A 2.64 in | C N/A 4.71 in |
D8-3Q-8N | Port Connection N/A 1/2'' FNPT | Nut Material N/A | A N/A 3.35 in | B N/A 1.68 in | C N/A 3.75 in |
D8-3Q-8P | Port Connection N/A 1/2" PureBond® Welded Pipe | Nut Material N/A | A N/A 4.5 in | B N/A 2.25 in | C N/A 4.32 in |
D8-3Q-8S1 | Port Connection N/A 1/2" "SpaceSaver" on Port 1 | Nut Material N/A PVDF(Standard) | A N/A 5.28 in | B N/A 2.64 in | C N/A 4.71 in |
D8-3Q-8S1-3 | Port Connection N/A 1/2" "SpaceSaver" on Port 1 | Nut Material N/A PFA | A N/A 5.28 in | B N/A 2.64 in | C N/A 4.71 in |
D8-3Q-8S1-6 | Port Connection N/A 1/2" "SpaceSaver" on Port 1 | Nut Material N/A CPFA | A N/A 5.28 in | B N/A 2.64 in | C N/A 4.71 in |
D8-3Q-8S2 | Port Connection N/A 1/2" "SpaceSaver" on Port 2 | Nut Material N/A PVDF(Standard) | A N/A 5.28 in | B N/A 2.64 in | C N/A 4.71 in |
D8-3Q-8S2-3 | Port Connection N/A 1/2" "SpaceSaver" on Port 2 | Nut Material N/A PFA | A N/A 5.28 in | B N/A 2.64 in | C N/A 4.71 in |
D8-3Q-8S2-6 | Port Connection N/A 1/2" "SpaceSaver" on Port 2 | Nut Material N/A CPFA | A N/A 5.28 in | B N/A 2.64 in | C N/A 4.71 in |
D8-3Q-8S3 | Port Connection N/A 1/2" "SpaceSaver" on Port 3 | Nut Material N/A PVDF(Standard) | A N/A 5.28 in | B N/A 2.64 in | C N/A 4.71 in |
D8-3Q-8S3-3 | Port Connection N/A 1/2" "SpaceSaver" on Port 3 | Nut Material N/A PFA | A N/A 5.28 in | B N/A 2.64 in | C N/A 4.71 in |
D8-3Q-8S3-6 | Port Connection N/A 1/2" "SpaceSaver" on Port 3 | Nut Material N/A CPFA | A N/A 5.28 in | B N/A 2.64 in | C N/A 4.71 in |
D8-3Q-12F | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PVDF(Standard) | A N/A 5.52 in | B N/A 2.76 in | C N/A 4.83 in |
D8-3Q-12F-3 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 5.52 in | B N/A 2.76 in | C N/A 4.83 in |
D8-3Q-12F-6 | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 5.52 in | B N/A 2.76 in | C N/A 4.83 in |
D8-3Q-12N | Port Connection N/A 3/4'' FNPT | Nut Material N/A | A N/A 5.25 in | B N/A 3.02 in | C N/A 5.09 in |
D8-3Q-12P | Port Connection N/A 3/4'' PureBond® Welded Pipe | Nut Material N/A | A N/A 4.5 in | B N/A 2.25 in | C N/A 4.32 in |
D8-3Q-12S1 | Port Connection N/A 3/4" "SpaceSaver" on Port 1 | Nut Material N/A PVDF(Standard) | A N/A 5.52 in | B N/A 2.76 in | C N/A 4.83 in |
D8-3Q-12S1-3 | Port Connection N/A 3/4" "SpaceSaver" on Port 1 | Nut Material N/A PFA | A N/A 5.52 in | B N/A 2.76 in | C N/A 4.83 in |
D8-3Q-12S1-6 | Port Connection N/A 3/4" "SpaceSaver" on Port 1 | Nut Material N/A CPFA | A N/A 5.52 in | B N/A 2.76 in | C N/A 4.83 in |
D8-3Q-12S2 | Port Connection N/A 3/4" "SpaceSaver" on Port 2 | Nut Material N/A PVDF(Standard) | A N/A 5.52 in | B N/A 2.76 in | C N/A 4.83 in |
D8-3Q-12S2-3 | Port Connection N/A 3/4" "SpaceSaver" on Port 2 | Nut Material N/A PFA | A N/A 5.52 in | B N/A 2.76 in | C N/A 4.83 in |
D8-3Q-12S2-6 | Port Connection N/A 3/4" "SpaceSaver" on Port 2 | Nut Material N/A CPFA | A N/A 5.52 in | B N/A 2.76 in | C N/A 4.83 in |
1 2
^