Product Catalog
Item # |
Port Connection: Ports 1 and 3 x Port 2 |
Nut Material |
A |
B |
---|---|---|---|---|
MA8-3M-01 | Port Connection: Ports 1 and 3 x Port 2 N/A 3/4'' PureBond® Welded Pipe x 3/4'' PureBond® Welded Pipe | Nut Material N/A | A N/A 2.25 in | B N/A 2.25 in |
MA8-3M-02 | Port Connection: Ports 1 and 3 x Port 2 N/A 3/4'' PureBond® Welded Pipe x 3/4'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 2.25 in | B N/A 2.21 in |
MA8-3M-02-3 | Port Connection: Ports 1 and 3 x Port 2 N/A 3/4'' PureBond® Welded Pipe x 3/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 2.25 in | B N/A 2.21 in |
MA8-3M-02-6 | Port Connection: Ports 1 and 3 x Port 2 N/A 3/4'' PureBond® Welded Pipe x 3/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 2.25 in | B N/A 2.21 in |
MA8-3M-03 | Port Connection: Ports 1 and 3 x Port 2 N/A 3/4'' PureBond® Welded Pipe x 1/2'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 2.25 in | B N/A 2.1 in |
MA8-3M-03-3 | Port Connection: Ports 1 and 3 x Port 2 N/A 3/4'' PureBond® Welded Pipe x 1/2'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 2.25 in | B N/A 2.1 in |
MA8-3M-03-6 | Port Connection: Ports 1 and 3 x Port 2 N/A 3/4'' PureBond® Welded Pipe x 1/2'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 2.25 in | B N/A 2.1 in |
MA8-3M-04 | Port Connection: Ports 1 and 3 x Port 2 N/A 3/4'' Flaretek® Flared Tube x 3/4'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 2.21 in | B N/A 2.21 in |
MA8-3M-04-3 | Port Connection: Ports 1 and 3 x Port 2 N/A 3/4'' Flaretek® Flared Tube x 3/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 2.21 in | B N/A 2.21 in |
MA8-3M-04-6 | Port Connection: Ports 1 and 3 x Port 2 N/A 3/4'' Flaretek® Flared Tube x 3/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 2.21 in | B N/A 2.21 in |
MA8-3M-06 | Port Connection: Ports 1 and 3 x Port 2 N/A 3/4'' Flaretek® Flared Tube x 1/2'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 2.21 in | B N/A 2.1 in |
MA8-3M-06-3 | Port Connection: Ports 1 and 3 x Port 2 N/A 3/4'' Flaretek® Flared Tube x 1/2'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 2.21 in | B N/A 2.1 in |
MA8-3M-06-6 | Port Connection: Ports 1 and 3 x Port 2 N/A 3/4'' Flaretek® Flared Tube x 1/2'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 2.21 in | B N/A 2.1 in |
^