Product Catalog
Item # |
Port Connection |
Nut Material |
A |
B |
C |
---|---|---|---|---|---|
201-43-01 | Port Connection N/A 1/4'' FNPT | Nut Material N/A | A N/A 2 in | B N/A 0.57 in | C N/A 3.39 in |
201-44-01 | Port Connection N/A 1/4'' PureBond® Welded Pipe | Nut Material N/A | A N/A 4 in | B N/A 0.57 in | C N/A 3.39 in |
201-46-01 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PVDF | A N/A 4.12 in | B N/A 0.57 in | C N/A 3.39 in |
201-47-01 | Port Connection N/A 1/2" Flaretek® Flared Tube | Nut Material N/A PVDF | A N/A 4.28 in | B N/A 0.57 in | C N/A 3.39 in |
201-96-01 | Port Connection N/A 1/4" Flaretek® Flared Tube | Nut Material N/A PVDF | A N/A 3.12 in | B N/A 0.49 in | C N/A 3.3 in |
201-46-01-3 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.12 in | B N/A 0.57 in | C N/A 3.39 in |
201-47-01-3 | Port Connection N/A 1/2" Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.28 in | B N/A 0.57 in | C N/A 3.39 in |
201-96-01-3 | Port Connection N/A 1/4" Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 3.12 in | B N/A 0.49 in | C N/A 3.3 in |
201-46-01-6 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.12 in | B N/A 0.57 in | C N/A 3.39 in |
201-47-01-6 | Port Connection N/A 1/2" Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.28 in | B N/A 0.57 in | C N/A 3.39 in |
201-96-01-6 | Port Connection N/A 1/4" Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 3.12 in | B N/A 0.49 in | C N/A 3.3 in |
^