Product Catalog
Item # |
Port Connection |
Nut Material |
A |
B |
C |
D |
---|---|---|---|---|---|---|
201-81-01 | Port Connection N/A 1/2" Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 4.64 in | B N/A 0.57 in | C N/A 4.53 in | D N/A 4.84 in |
201-81-01-3 | Port Connection N/A 1/2" Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.64 in | B N/A 0.57 in | C N/A 4.53 in | D N/A 4.84 in |
201-81-01-6 | Port Connection N/A 1/2" Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.64 in | B N/A 0.57 in | C N/A 4.53 in | D N/A 4.84 in |
201-85-01 | Port Connection N/A 1/4'' PureBond® Welded Pipe | Nut Material N/A | A N/A 4 in | B N/A 0.57 in | C N/A 4.53 in | D N/A 4.84 in |
201-87-01 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 4.64 in | B N/A 0.57 in | C N/A 4.53 in | D N/A 4.84 in |
201-87-01-03 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.64 in | B N/A 0.57 in | C N/A 4.53 in | D N/A 4.84 in |
201-87-01-06 | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.64 in | B N/A 0.57 in | C N/A 4.53 in | D N/A 4.84 in |
201-92-01 | Port Connection N/A 1/4'' FNPT | Nut Material N/A | A N/A 2.75 in | B N/A 0.57 in | C N/A 4.53 in | D N/A 4.84 in |
201-97-01 | Port Connection N/A 1/4" Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 3.12 in | B N/A 0.49 in | C N/A 4.45 in | D N/A 4.84 in |
201-97-01-03 | Port Connection N/A 1/4" Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 3.12 in | B N/A 0.49 in | C N/A 4.45 in | D N/A 4.76 in |
201-97-01-06 | Port Connection N/A 1/4" Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 3.12 in | B N/A 0.49 in | C N/A 4.45 in | D N/A 4.76 in |
^