Product Catalog
Item # |
Valves |
Port Connection |
Nut Material |
A |
---|---|---|---|---|
BV4-4F | Valves N/A 1/4'' Orifice, 1/4-Turn | Port Connection N/A 1/4 Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 4 in |
BV4-4F-3 | Valves N/A 1/4'' Orifice, 1/4-Turn | Port Connection N/A 1/4 Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4 in |
BV4-4F-6 | Valves N/A 1/4'' Orifice, 1/4-Turn | Port Connection N/A 1/4 Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4 in |
BV4-4F-II | Valves N/A 1/4'' Orifice, 1/4-Turn | Port Connection N/A 1/4 Flaretek® Flared Tube | Nut Material N/A FlareLock® II Flared Tube | A N/A 4 in |
BV4-4N | Valves N/A 1/4'' Orifice, 1/4-Turn | Port Connection N/A 1/4'' FNPT | Nut Material N/A | A N/A 2.71 in |
BV4-4P | Valves N/A 1/4'' Orifice, 1/4-Turn | Port Connection N/A 1/4'' PureBond® Welded Pipe | Nut Material N/A | A N/A 4.27 in |
BV4-4Q | Valves N/A 1/4'' Orifice, 1/4-Turn | Port Connection N/A 1/4'' Quikgrip® Tube | Nut Material N/A | A N/A 3.12 in |
BV4-6F | Valves N/A 1/4'' Orifice, 1/4-Turn | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 4.14 in |
BV4-6F-3 | Valves N/A 1/4'' Orifice, 1/4-Turn | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.14 in |
BV4-6F-6 | Valves N/A 1/4'' Orifice, 1/4-Turn | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.14 in |
BV4-6F-II | Valves N/A 1/4'' Orifice, 1/4-Turn | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A FlareLock® II Flared Tube | A N/A 4.14 in |
BV4-6Q | Valves N/A 1/4'' Orifice, 1/4-Turn | Port Connection N/A 3/8'' Quikgrip® Tube | Nut Material N/A | A N/A 3.12 in |
BV6-8F | Valves N/A 3/8'' Orifice, 1/4-Turn | Port Connection N/A 1/2 Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 4.3 in |
BV6-8F-3 | Valves N/A 3/8'' Orifice, 1/4-Turn | Port Connection N/A 1/2 Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.3 in |
BV6-8F-6 | Valves N/A 3/8'' Orifice, 1/4-Turn | Port Connection N/A 1/2 Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.3 in |
BV6-8F-II | Valves N/A 3/8'' Orifice, 1/4-Turn | Port Connection N/A 1/2 Flaretek® Flared Tube | Nut Material N/A FlareLock® II Flared Tube | A N/A 4.3 in |
BV6-8N | Valves N/A 3/8'' Orifice, 1/4-Turn | Port Connection N/A 1/2'' FNPT | Nut Material N/A | A N/A 3.05 in |
BV6-8P | Valves N/A 3/8'' Orifice, 1/4-Turn | Port Connection N/A 1/2 PureBond® Welded Pipe | Nut Material N/A | A N/A 5.27 in |
BV6-8Q | Valves N/A 3/8'' Orifice, 1/4-Turn | Port Connection N/A 1/2'' Quikgrip® Tube | Nut Material N/A | A N/A 3.12 in |
BV6-12F-01 | Valves N/A 3/8'' Orifice, 1/4-Turn | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 4.38 in |
BV6-12F-01-3 | Valves N/A 3/8'' Orifice, 1/4-Turn | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.38 in |
BV6-12F-01-6 | Valves N/A 3/8'' Orifice, 1/4-Turn | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.38 in |
BV6-12F-01-II | Valves N/A 3/8'' Orifice, 1/4-Turn | Port Connection N/A 3/4'' Flaretek® Flared Tube | Nut Material N/A FlareLock® II Flared Tube | A N/A 4.38 in |
BV6-8PS3 | Valves N/A 3/8'' Orifice, 1/4-Turn | Port Connection N/A 1/2'' Pillar® S300 | Nut Material N/A Pillar Nuts, Inserts and Gage rings not included | A N/A 3.8 in |
BV6-8PS3-N | Valves N/A 3/8'' Orifice, 1/4-Turn | Port Connection N/A 1/2'' Pillar® S300 | Nut Material N/A Pillar Nuts, Inserts and Gage rings included | A N/A 3.8 in |
^