Product Catalog
Item # |
Valve Type |
Port Connection: Ports 1 and 3 x Ports 2 and 4 |
Nut Material |
A |
B |
---|---|---|---|---|---|
MA8-4C-02 | Valve Type N/A Normally Closed | Port Connection: Ports 1 and 3 x Ports 2 and 4 N/A 3/4'' PureBond® Welded Pipe x 1/2'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 2.25 in | B N/A 2.1 in |
MA8-4C-02-3 | Valve Type N/A Normally Closed | Port Connection: Ports 1 and 3 x Ports 2 and 4 N/A 3/4'' PureBond® Welded Pipe x 1/2'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 2.25 in | B N/A 2.1 in |
MA8-4C-02-6 | Valve Type N/A Normally Closed | Port Connection: Ports 1 and 3 x Ports 2 and 4 N/A 3/4'' PureBond® Welded Pipe x 1/2'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 2.25 in | B N/A 2.1 in |
MA8-4C-04 | Valve Type N/A Normally Closed | Port Connection: Ports 1 and 3 x Ports 2 and 4 N/A 3/4'' Flaretek® Flared Tube x 1/2'' Flaretek® Flared Tube | Nut Material N/A PVDF (Standard) | A N/A 2.21 in | B N/A 2.1 in |
MA8-4C-04-3 | Valve Type N/A Normally Closed | Port Connection: Ports 1 and 3 x Ports 2 and 4 N/A 3/4'' Flaretek® Flared Tube x 1/2'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 2.21 in | B N/A 2.1 in |
MA8-4C-04-6 | Valve Type N/A Normally Closed | Port Connection: Ports 1 and 3 x Ports 2 and 4 N/A 3/4'' Flaretek® Flared Tube x 1/2'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 2.21 in | B N/A 2.1 in |
^