Product Catalog
Straight Adapter, JIS Flange
PrimeLock® PFA Straight
Item # |
O.D. Tube Size |
Flange Size |
Orifice |
A |
B |
C |
D |
E |
Hex |
---|---|---|---|---|---|---|---|---|---|
PS-4K12JF-3 | O.D. Tube Size N/A 1/4 in | Flange Size N/A 3/4 in | Orifice N/A 0.16 in | A N/A 2.02 in | B N/A 2.05 in | C N/A 0.79 in | D N/A 1.30 in | E N/A 0.28 in | Hex N/A 1 in |
PS-8K8JF-3 | O.D. Tube Size N/A 1/2 in | Flange Size N/A 1/2 in | Orifice N/A 0.37 in | A N/A 2.44 in | B N/A 1.91 in | C N/A 0.59 in | D N/A 1.02 in | E N/A 0.28 in | Hex N/A 1 in |
PS-8K12JF-3 | O.D. Tube Size N/A 1/2 in | Flange Size N/A 3/4 in | Orifice N/A 0.37 in | A N/A 2.44 in | B N/A 2.05 in | C N/A 0.79 in | D N/A 1.30 in | E N/A 0.28 in | Hex N/A 1 in |
PS-12K12JF-3 | O.D. Tube Size N/A 3/4 in | Flange Size N/A 3/4 in | Orifice N/A 0.62 in | A N/A 2.85 in | B N/A 2.05 in | C N/A 0.79 in | D N/A 1.77 in | E N/A 0.28 in | Hex N/A 1 3/8 in |
PS-16K16JF-3 | O.D. Tube Size N/A 1 in | Flange Size N/A 1 in | Orifice N/A 0.87 in | A N/A 3.29 in | B N/A 2.52 in | C N/A 0.98 in | D N/A 2.17 in | E N/A 0.28 in | Hex N/A 1 5/8 in |
PS-16K24JF-3 | O.D. Tube Size N/A 1 in | Flange Size N/A 1-1/2 in | Orifice N/A 0.87 in | A N/A 3.64 in | B N/A 3.29 in | C N/A 1.56 in | D N/A 2.34 in | E N/A 0.39 in | Hex N/A 1 5/8 in |
PS-24K24JF-3 | O.D. Tube Size N/A 1-1/2 in | Flange Size N/A 1-1/2 in | Orifice N/A 1.33 in | A N/A 4.42 in | B N/A 3.29 in | C N/A 1.56 in | D N/A 3.00 in | E N/A 0.44 in | Hex N/A |
PS-24K32JF-3 | O.D. Tube Size N/A 1-1/2 in | Flange Size N/A 2 in | Orifice N/A 1.33 in | A N/A 4.46 in | B N/A 3.68 in | C N/A 2.05 in | D N/A 3.00 in | E N/A 0.39 in | Hex N/A |
PS-M40K24JF-3 | O.D. Tube Size N/A 40 mm | Flange Size N/A 1-1/2 in | Orifice N/A 1.33 in | A N/A 4.38 in | B N/A 3.37 in | C N/A 1.56 in | D N/A 3.00 in | E N/A 0.35 in | Hex N/A |
^