Product Catalog
Straight Adapter, Purebond® Pipe
PrimeLock® PFA Straight
1 2
Item # |
O.D. Tube Size |
Pipe Size |
Orifice |
A |
B |
C |
D |
Hex |
---|---|---|---|---|---|---|---|---|
PS-4K4P-3 | O.D. Tube Size N/A 1/4 in | Pipe Size N/A 1/4 in | Orifice N/A 0.16 in | A N/A 1.87 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.55 in | Hex N/A 9/16 in |
PS-4K8P-3 | O.D. Tube Size N/A 1/4 in | Pipe Size N/A 1/2 in | Orifice N/A 0.16 in | A N/A 2.95 in | B N/A 0.84 in | C N/A 0.607 in | D N/A 1.5 in | Hex N/A 15/16 in |
PS-4K12P-3 | O.D. Tube Size N/A 1/4 in | Pipe Size N/A 3/4 in | Orifice N/A 0.16 in | A N/A 2.95 in | B N/A 1.05 in | C N/A 0.809 in | D N/A 1.5 in | Hex N/A 1 3/8 in |
PS-4K16P-3 | O.D. Tube Size N/A 1/4 in | Pipe Size N/A 1 in | Orifice N/A 0.16 in | A N/A 2.95 in | B N/A 1.315 in | C N/A 1.034 in | D N/A 1.5 in | Hex N/A 1 3/8 in |
PS-6K4P-3 | O.D. Tube Size N/A 3/8 in | Pipe Size N/A 1/4 in | Orifice N/A 0.25 in | A N/A 2.01 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.55 in | Hex N/A 3/4 in |
PS-6K8P-3 | O.D. Tube Size N/A 3/8 in | Pipe Size N/A 1/2 in | Orifice N/A 0.25 in | A N/A 3.02 in | B N/A 0.84 in | C N/A 0.607 in | D N/A 1.5 in | Hex N/A 15/16 in |
PS-6K12P-3 | O.D. Tube Size N/A 3/8 in | Pipe Size N/A 3/4 in | Orifice N/A 0.25 in | A N/A 3.02 in | B N/A 1.05 in | C N/A 0.809 in | D N/A 1.5 in | Hex N/A 1 3/8 in |
PS-6K16P-3 | O.D. Tube Size N/A 3/8 in | Pipe Size N/A 1 in | Orifice N/A 0.25 in | A N/A 3.02 in | B N/A 1.315 in | C N/A 1.034 in | D N/A 1.5 in | Hex N/A 1 3/8 in |
PS-8K4P-3 | O.D. Tube Size N/A 1/2 in | Pipe Size N/A 1/4 in | Orifice N/A 0.37 in | A N/A 2.16 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.55 in | Hex N/A 3/4 in |
PS-8K8P-3 | O.D. Tube Size N/A 1/2 in | Pipe Size N/A 1/2 in | Orifice N/A 0.37 in | A N/A 3.17 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.5 in | Hex N/A 15/16 in |
PS-8K12P-3 | O.D. Tube Size N/A 1/2 in | Pipe Size N/A 3/4 in | Orifice N/A 0.37 in | A N/A 3.17 in | B N/A 1.05 in | C N/A 0.809 in | D N/A 1.5 in | Hex N/A 1 3/8 in |
PS-8K16P-3 | O.D. Tube Size N/A 1/2 in | Pipe Size N/A 1 in | Orifice N/A 0.37 in | A N/A 3.07 in | B N/A 1.31 in | C N/A 1.03 in | D N/A 1.5 in | Hex N/A 1 3/8 in |
PS-8K24P-3 | O.D. Tube Size N/A 1/2 in | Pipe Size N/A 1-1/2 in | Orifice N/A 0.37 in | A N/A 3.79 in | B N/A 1.9 in | C N/A 1.595 in | D N/A 1.5 in | Hex N/A 1 3/8 in |
PS-8K32P-3 | O.D. Tube Size N/A 1/2 in | Pipe Size N/A 2 in | Orifice N/A 0.37 in | A N/A 3.79 in | B N/A 2.375 in | C N/A 2.052 in | D N/A 1.5 in | Hex N/A 1 3/8 in |
PS-12K8P-3 | O.D. Tube Size N/A 3/4 in | Pipe Size N/A 1/2 in | Orifice N/A 0.62 in | A N/A 3.46 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.5 in | Hex N/A 1 1/8 in |
PS-12K12P-3 | O.D. Tube Size N/A 3/4 in | Pipe Size N/A 3/4 in | Orifice N/A 0.62 in | A N/A 3.46 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.5 in | Hex N/A 1 3/8 in |
PS-12K16P-3 | O.D. Tube Size N/A 3/4 in | Pipe Size N/A 1 in | Orifice N/A 0.62 in | A N/A 3.46 in | B N/A 1.31 in | C N/A 1.03 in | D N/A 1.5 in | Hex N/A 1 3/8 in |
PS-12K24P-3 | O.D. Tube Size N/A 3/4 in | Pipe Size N/A 1-1/2 in | Orifice N/A 0.62 in | A N/A 4.08 in | B N/A 1.9 in | C N/A 1.595 in | D N/A 1.5 in | Hex N/A 1 3/8 in |
PS-12K32P-3 | O.D. Tube Size N/A 3/4 in | Pipe Size N/A 2 in | Orifice N/A 0.62 in | A N/A 4.08 in | B N/A 2.375 in | C N/A 2.052 in | D N/A 1.5 in | Hex N/A 1 3/8 in |
PS-16K8P-3 | O.D. Tube Size N/A 1 in | Pipe Size N/A 1/2 in | Orifice N/A 0.607 in | A N/A 3.67 in | B N/A 0.84 in | C N/A 0.607 in | D N/A 1.5 in | Hex N/A 1 3/8 in |
PS-16K12P-3 | O.D. Tube Size N/A 1 in | Pipe Size N/A 3/4 in | Orifice N/A 0.87 in | A N/A 3.67 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.5 in | Hex N/A 1 3/8 in |
PS-16K16P-3 | O.D. Tube Size N/A 1 in | Pipe Size N/A 1 in | Orifice N/A 0.87 in | A N/A 4.04 in | B N/A 1.31 in | C N/A 1.03 in | D N/A 1.5 in | Hex N/A 1 5/8 in |
PS-16K24P-3 | O.D. Tube Size N/A 1 in | Pipe Size N/A 1-1/2 in | Orifice N/A 0.87 in | A N/A 4.29 in | B N/A 1.9 in | C N/A 1.595 in | D N/A 1.5 in | Hex N/A 1 5/8 in |
PS-16K32P-3 | O.D. Tube Size N/A 1 in | Pipe Size N/A 2 in | Orifice N/A 0.87 in | A N/A 4.29 in | B N/A 2.375 in | C N/A 2.052 in | D N/A 1.5 in | Hex N/A 1 5/8 in |
PS-20K16P-3 | O.D. Tube Size N/A 1-1/4 in | Pipe Size N/A 1 in | Orifice N/A 1.10 in | A N/A 4.5 in | B N/A 1.31 in | C N/A 1.03 in | D N/A 1.5 in | Hex N/A 1 5/8 in |
1 2
^