Product Catalog
1 2
Item # |
Port Connection |
Nut Material |
A |
B |
C |
D |
Hex |
---|---|---|---|---|---|---|---|
WTA4-4PFN-1 | Port Connection N/A 1/4'' PureBond® x 1/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 1.92 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.55 in | Hex N/A 11/16 in |
WTA4-4PFN-3 | Port Connection N/A 1/4'' PureBond® x 1/4'' Flaretek® | Nut Material N/A PFA | A N/A 1.92 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.55 in | Hex N/A 11/16 in |
WTA4-4PFN-6 | Port Connection N/A 1/4'' PureBond® x 1/4'' Flaretek® | Nut Material N/A CPFA | A N/A 1.92 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.55 in | Hex N/A 11/16 in |
WTA4-8PFN-1 | Port Connection N/A 1/2'' PureBond® x 1/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.22 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.49 in | Hex N/A 15/16 in |
WTA4-8PFN-3 | Port Connection N/A 1/2'' PureBond® x 1/4'' Flaretek® | Nut Material N/A PFA | A N/A 3.22 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.49 in | Hex N/A 15/16 in |
WTA4-8PFN-6 | Port Connection N/A 1/2'' PureBond® x 1/4'' Flaretek® | Nut Material N/A CPFA | A N/A 3.22 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.49 in | Hex N/A 15/16 in |
WTA4-12PFN-1 | Port Connection N/A 3/4'' PureBond® x 1/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.22 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.49 in | Hex N/A 1 3/16 in |
WTA4-12PFN-3 | Port Connection N/A 3/4'' PureBond® x 1/4'' Flaretek® | Nut Material N/A PFA | A N/A 3.22 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.49 in | Hex N/A 1 3/16 in |
WTA4-12PFN-6 | Port Connection N/A 3/4'' PureBond® x 1/4'' Flaretek® | Nut Material N/A CPFA | A N/A 3.22 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.49 in | Hex N/A 1 3/16 in |
WTA6-4PFN-1 | Port Connection N/A 1/4'' PureBond® x 3/8'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 2.04 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.55 in | Hex N/A 13/16 in |
WTA6-4PFN-3 | Port Connection N/A 1/4'' PureBond® x 3/8'' Flaretek® | Nut Material N/A PFA | A N/A 2.04 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.55 in | Hex N/A 13/16 in |
WTA6-4PFN-6 | Port Connection N/A 1/4'' PureBond® x 3/8'' Flaretek® | Nut Material N/A CPFA | A N/A 2.04 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.55 in | Hex N/A 13/16 in |
WTA6-8PFN-1 | Port Connection N/A 1/2'' PureBond® x 3/8'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.3 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.49 in | Hex N/A 15/16 in |
WTA6-8PFN-3 | Port Connection N/A 1/2'' PureBond® x 3/8'' Flaretek® | Nut Material N/A PFA | A N/A 3.3 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.49 in | Hex N/A 15/16 in |
WTA6-8PFN-6 | Port Connection N/A 1/2'' PureBond® x 3/8'' Flaretek® | Nut Material N/A CPFA | A N/A 3.3 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.49 in | Hex N/A 15/16 in |
WTA6-12PFN-1 | Port Connection N/A 3/4'' PureBond® x 3/8'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.29 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.5 in | Hex N/A 1 3/16 in |
WTA6-12PFN-3 | Port Connection N/A 3/4'' PureBond® x 3/8'' Flaretek® | Nut Material N/A PFA | A N/A 3.29 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.5 in | Hex N/A 1 3/16 in |
WTA6-12PFN-6 | Port Connection N/A 3/4'' PureBond® x 3/8'' Flaretek® | Nut Material N/A CPFA | A N/A 3.29 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.5 in | Hex N/A 1 3/16 in |
WTA8-8PFN-1 | Port Connection N/A 1/2'' PureBond® x 1/2'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.38 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.5 in | Hex N/A 15/16 in |
WTA8-8PFN-3 | Port Connection N/A 1/2'' PureBond® x 1/2'' Flaretek® | Nut Material N/A PFA | A N/A 3.38 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.5 in | Hex N/A 15/16 in |
WTA8-8PFN-6 | Port Connection N/A 1/2'' PureBond® x 1/2'' Flaretek® | Nut Material N/A CPFA | A N/A 3.38 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.5 in | Hex N/A 15/16 in |
WTA8-12PFN-1 | Port Connection N/A 3/4'' PureBond® x 1/2'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.38 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.49 in | Hex N/A 1 3/16 in |
WTA8-12PFN-3 | Port Connection N/A 3/4'' PureBond® x 1/2'' Flaretek® | Nut Material N/A PFA | A N/A 3.38 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.49 in | Hex N/A 1 3/16 in |
WTA8-12PFN-6 | Port Connection N/A 3/4'' PureBond® x 1/2'' Flaretek® | Nut Material N/A CPFA | A N/A 3.38 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.49 in | Hex N/A 1 3/16 in |
WTA8-16PFN-1 | Port Connection N/A 1'' PureBond® x 1/2'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 2.63 in | B N/A 1.32 in | C N/A 1.05 in | D N/A 0.73 in | Hex N/A 1 7/16 in |
1 2
^