Product Catalog
1 2
Item # |
Port Connection |
Nut Material |
A |
B |
C |
D |
Hex |
---|---|---|---|---|---|---|---|
WTA8-16PFN-3 | Port Connection N/A 1'' PureBond® x 1/2'' Flaretek® | Nut Material N/A PFA | A N/A 2.63 in | B N/A 1.32 in | C N/A 1.05 in | D N/A 0.73 in | Hex N/A 1 7/16 in |
WTA8-16PFN-6 | Port Connection N/A 1'' PureBond® x 1/2'' Flaretek® | Nut Material N/A CPFA | A N/A 2.63 in | B N/A 1.32 in | C N/A 1.05 in | D N/A 0.73 in | Hex N/A 1 7/16 in |
WTA8-32PFN-1 | Port Connection N/A 2'' PureBond® x 1/2'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.38 in | B N/A 2.38 in | C N/A 2.07 in | D N/A 1.48 in | Hex N/A |
WTA8-32PFN-3 | Port Connection N/A 2'' PureBond® x 1/2'' Flaretek® | Nut Material N/A PFA | A N/A 3.38 in | B N/A 2.38 in | C N/A 2.07 in | D N/A 1.48 in | Hex N/A |
WTA8-32PFN-6 | Port Connection N/A 2'' PureBond® x 1/2'' Flaretek® | Nut Material N/A CPFA | A N/A 3.38 in | B N/A 2.38 in | C N/A 2.07 in | D N/A 1.48 in | Hex N/A |
WTA12-8PFN-1 | Port Connection N/A 1/2'' PureBond® x 3/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.56 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.5 in | Hex N/A 1 3/16 in |
WTA12-8PFN-3 | Port Connection N/A 1/2'' PureBond® x 3/4'' Flaretek® | Nut Material N/A PFA | A N/A 3.56 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.5 in | Hex N/A 1 3/16 in |
WTA12-8PFN-6 | Port Connection N/A 1/2'' PureBond® x 3/4'' Flaretek® | Nut Material N/A CPFA | A N/A 3.56 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.5 in | Hex N/A 1 3/16 in |
WTA12-12PFN-1 | Port Connection N/A 3/4'' PureBond® x 3/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.56 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.5 in | Hex N/A 1 3/16 in |
WTA12-12PFN-3 | Port Connection N/A 3/4'' PureBond® x 3/4'' Flaretek® | Nut Material N/A PFA | A N/A 3.56 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.5 in | Hex N/A 1 3/16 in |
WTA12-12PFN-6 | Port Connection N/A 3/4'' PureBond® x 3/4'' Flaretek® | Nut Material N/A CPFA | A N/A 3.56 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.5 in | Hex N/A 1 3/16 in |
WTA12-16PFN-1 | Port Connection N/A 1'' PureBond® x 3/4'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.56 in | B N/A 1.32 in | C N/A 1.03 in | D N/A 1.5 in | Hex N/A 1 7/16 in |
WTA12-16PFN-3 | Port Connection N/A 1'' PureBond® x 3/4'' Flaretek® | Nut Material N/A PFA | A N/A 3.56 in | B N/A 1.32 in | C N/A 1.03 in | D N/A 1.5 in | Hex N/A 1 7/16 in |
WTA12-16PFN-6 | Port Connection N/A 1'' PureBond® x 3/4'' Flaretek® | Nut Material N/A CPFA | A N/A 3.56 in | B N/A 1.32 in | C N/A 1.03 in | D N/A 1.5 in | Hex N/A 1 7/16 in |
WTA16-12PFN-1 | Port Connection N/A 3/4'' PureBond® x 1'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.8 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.5 in | Hex N/A 1 7/16 in |
WTA16-12PFN-3 | Port Connection N/A 3/4'' PureBond® x 1'' Flaretek® | Nut Material N/A PFA | A N/A 3.8 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.5 in | Hex N/A 1 7/16 in |
WTA16-12PFN-6 | Port Connection N/A 3/4'' PureBond® x 1'' Flaretek® | Nut Material N/A CPFA | A N/A 3.8 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.5 in | Hex N/A 1 7/16 in |
WTA16-16PFN-1 | Port Connection N/A 1'' PureBond® x 1'' Flaretek® | Nut Material N/A PVDF (Standard) | A N/A 3.78 in | B N/A 1.32 in | C N/A 1.03 in | D N/A 1.5 in | Hex N/A 1 7/16 in |
WTA16-16PFN-3 | Port Connection N/A 1'' PureBond® x 1'' Flaretek® | Nut Material N/A PFA | A N/A 3.78 in | B N/A 1.32 in | C N/A 1.03 in | D N/A 1.5 in | Hex N/A 1 7/16 in |
WTA16-16PFN-6 | Port Connection N/A 1'' PureBond® x 1'' Flaretek® | Nut Material N/A CPFA | A N/A 3.78 in | B N/A 1.32 in | C N/A 1.03 in | D N/A 1.5 in | Hex N/A 1 7/16 in |
1 2
^