Product Catalog
| Item # | Port Connection | A | B | C | D | Hex | 
|---|---|---|---|---|---|---|
| WTA4-4PN | Port Connection N/A 1/4'' PureBond® Welded Pipe x 1/4'' Integral Ferrule | A N/A 1.74 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.55 in | Hex N/A 11/16 in | 
| WTA6-4PN | Port Connection N/A 1/4'' PureBond® Welded Pipe x 3/8'' Integral Ferrule | A N/A 1.74 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.55 in | Hex N/A 13/16 in | 
| WTA6-8PN | Port Connection N/A 1/2'' PureBond® Welded Pipe x 3/8'' Integral Ferrule | A N/A 2.66 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.49 in | Hex N/A 15/16 in | 
| WTA8-8PN | Port Connection N/A 1/2'' PureBond® Welded Pipe x 1/2'' Integral Ferrule | A N/A 3.25 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.49 in | Hex N/A 1 5/16 in | 
| WTA8-12PN | Port Connection N/A 3/4'' PureBond® Welded Pipe x 1/2'' Integral Ferrule | A N/A 3.25 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.49 in | Hex N/A 1 3/16 in | 
| WTA12-12PN | Port Connection N/A 3/4'' PureBond® Welded Pipe x 3/4'' Integral Ferrule | A N/A 3.25 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.49 in | Hex N/A 1 3/16 in | 
| WTA12-16PN | Port Connection N/A 1'' PureBond® Welded Pipe x 3/4'' Integral Ferrule | A N/A 3.25 in | B N/A 1.32 in | C N/A 1.03 in | D N/A 1.48 in | Hex N/A 1 7/16 in | 
                    ^
                
    
    
    
    
         
    

