Product Catalog
Item # |
Port Connection |
A |
B |
C |
D |
E |
F |
G |
H |
---|---|---|---|---|---|---|---|---|---|
WR8-4P | Port Connection N/A 1/2'' PureBond® x 1/4'' PureBond® | A N/A 0.55 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 0.93 in | E N/A 0.84 in | F N/A 0.61 in | G N/A 1.5 in | H N/A 2.55 in |
WR12-4P | Port Connection N/A 3/4'' PureBond® x 1/4'' PureBond® | A N/A 0.55 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 1.11 in | E N/A 1.05 in | F N/A 0.81 in | G N/A 1.5 in | H N/A 2.55 in |
WR12-8P | Port Connection N/A 3/4'' PureBond® x 1/2'' PureBond® | A N/A 1.52 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.11 in | E N/A 1.05 in | F N/A 0.81 in | G N/A 1.5 in | H N/A 3.52 in |
WR16-4P | Port Connection N/A 1'' PureBond® x 1/4'' PureBond® | A N/A 1.3 in | B N/A 0.54 in | C N/A 0.35 in | D N/A 1.41 in | E N/A 1.32 in | F N/A 1.03 in | G N/A 1.5 in | H N/A 3.3 in |
WR16-8P | Port Connection N/A 1'' PureBond® x 1/2'' PureBond® | A N/A 1.53 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 1.41 in | E N/A 1.32 in | F N/A 1.03 in | G N/A 1.5 in | H N/A 3.54 in |
WR16-12P | Port Connection N/A 1'' PureBond® x 3/4'' PureBond® | A N/A 1.54 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 1.41 in | E N/A 1.32 in | F N/A 1.03 in | G N/A 1.5 in | H N/A 3.54 in |
WR32-8P | Port Connection N/A 2'' PureBond® x 1/2'' PureBond® | A N/A 1.5 in | B N/A 0.84 in | C N/A 0.61 in | D N/A 2.56 in | E N/A 2.38 in | F N/A 2.05 in | G N/A 1.5 in | H N/A 4.38 in |
WR32-12P | Port Connection N/A 2'' PureBond® x 3/4'' PureBond® | A N/A 1.5 in | B N/A 1.05 in | C N/A 0.81 in | D N/A 2.56 in | E N/A 2.38 in | F N/A 2.05 in | G N/A 1.5 in | H N/A 4.38 in |
WR32-16P | Port Connection N/A 2'' PureBond® x 1'' PureBond® | A N/A 1.5 in | B N/A 1.32 in | C N/A 1.03 in | D N/A 2.56 in | E N/A 2.38 in | F N/A 2.05 in | G N/A 1.5 in | H N/A 4.38 in |
^