Product Catalog
Welded Tube Tee Adapter, Reducer, Flaretek® Tube, PFA Plus
PureBond® PFA Welded Tube Tee
Item # |
Port Connection |
Nut Material |
A |
B |
C |
D |
---|---|---|---|---|---|---|
UT8W-12-8WFN-1X | Port Connection N/A 1/2'' PureBond® x 3/4'' Flaretek® x 1/2'' PureBond® | Nut Material N/A PVDF (Standard) | A N/A 3.48 in | B N/A 1.74 in | C N/A 1.74 in | D N/A 2.2 in |
UT8W-12-8WFN-3X | Port Connection N/A 1/2'' PureBond® x 3/4'' Flaretek® x 1/2'' PureBond® | Nut Material N/A PFA | A N/A 3.48 in | B N/A 1.74 in | C N/A 1.74 in | D N/A 2.2 in |
UT8W-12-8WFN-6X | Port Connection N/A 1/2'' PureBond® x 3/4'' Flaretek® x 1/2'' PureBond® | Nut Material N/A CPFA | A N/A 3.48 in | B N/A 1.74 in | C N/A 1.74 in | D N/A 2.2 in |
UT12W-6-12WFN-1X | Port Connection N/A 3/4'' PureBond® x 3/8'' Flaretek® x 3/4'' PureBond® | Nut Material N/A PVDF (Standard) | A N/A 3.68 in | B N/A 1.84 in | C N/A 1.84 in | D N/A 1.94 in |
UT12W-6-12WFN-3X | Port Connection N/A 3/4'' PureBond® x 3/8'' Flaretek® x 3/4'' PureBond® | Nut Material N/A PFA | A N/A 3.68 in | B N/A 1.84 in | C N/A 1.84 in | D N/A 1.94 in |
UT12W-6-12WFN-6X | Port Connection N/A 3/4'' PureBond® x 3/8'' Flaretek® x 3/4'' PureBond® | Nut Material N/A CPFA | A N/A 3.68 in | B N/A 1.84 in | C N/A 1.84 in | D N/A 1.94 in |
UT12W-8-12WFN-1X | Port Connection N/A 3/4'' PureBond® x 1/2'' Flaretek® x 3/4'' PureBond® | Nut Material N/A PVDF (Standard) | A N/A 3.68 in | B N/A 1.84 in | C N/A 1.84 in | D N/A 2.03 in |
UT12W-8-12WFN-3X | Port Connection N/A 3/4'' PureBond® x 1/2'' Flaretek® x 3/4'' PureBond® | Nut Material N/A PFA | A N/A 3.68 in | B N/A 1.84 in | C N/A 1.84 in | D N/A 2.03 in |
UT12W-8-12WFN-6X | Port Connection N/A 3/4'' PureBond® x 1/2'' Flaretek® x 3/4'' PureBond® | Nut Material N/A CPFA | A N/A 3.68 in | B N/A 1.84 in | C N/A 1.84 in | D N/A 2.03 in |
UT16W-8-16WFN-1X | Port Connection N/A 1'' PureBond® x 1/2'' Flaretek® x 1'' PureBond® | Nut Material N/A PVDF (Standard) | A N/A 4.97 in | B N/A 2.49 in | C N/A 2.49 in | D N/A 2.29 in |
UT16W-8-16WFN-3X | Port Connection N/A 1'' PureBond® x 1/2'' Flaretek® x 1'' PureBond® | Nut Material N/A PFA | A N/A 4.97 in | B N/A 2.49 in | C N/A 2.49 in | D N/A 2.29 in |
UT16W-8-16WFN-6X | Port Connection N/A 1'' PureBond® x 1/2'' Flaretek® x 1'' PureBond® | Nut Material N/A CPFA | A N/A 4.97 in | B N/A 2.49 in | C N/A 2.49 in | D N/A 2.29 in |
UT16W-12-16WFN-1X | Port Connection N/A 1'' PureBond® x 3/4'' Flaretek® x 1'' PureBond® | Nut Material N/A PVDF (Standard) | A N/A 4.97 in | B N/A 2.49 in | C N/A 2.49 in | D N/A 2.46 in |
UT16W-12-16WFN-3X | Port Connection N/A 1'' PureBond® x 3/4'' Flaretek® x 1'' PureBond® | Nut Material N/A PFA | A N/A 4.97 in | B N/A 2.49 in | C N/A 2.49 in | D N/A 2.46 in |
UT16W-12-16WFN-6X | Port Connection N/A 1'' PureBond® x 3/4'' Flaretek® x 1'' PureBond® | Nut Material N/A CPFA | A N/A 4.97 in | B N/A 2.49 in | C N/A 2.49 in | D N/A 2.46 in |
^