Product Catalog
Item # |
Valve Type |
Port Connection |
Nut Material |
A |
B |
C |
---|---|---|---|---|---|---|
202-122-01 | Valve Type N/A Normally Closed | Port Connection N/A 1/4'' FNPT | Nut Material N/A FNPT | A N/A 2 in | B N/A 0.57 in | C N/A 4.08 in |
202-130-01 | Valve Type N/A Normally Closed | Port Connection N/A 1/4'' PureBond® Welded Pipe | Nut Material N/A PureBond | A N/A 4 in | B N/A 0.57 in | C N/A 4.08 in |
202-180-01 | Valve Type N/A Normally Closed | Port Connection N/A 1/4 Flaretek® Flared Tube" | Nut Material N/A PVDF(Standard) | A N/A 3.12 in | B N/A 0.49 in | C N/A 3.99 in |
202-180-01-3 | Valve Type N/A Normally Closed | Port Connection N/A 1/4 Flaretek® Flared Tube" | Nut Material N/A PFA | A N/A 3.12 in | B N/A 0.49 in | C N/A 3.99 in |
202-180-01-6 | Valve Type N/A Normally Closed | Port Connection N/A 1/4 Flaretek® Flared Tube" | Nut Material N/A CPFA | A N/A 3.12 in | B N/A 0.49 in | C N/A 3.99 in |
202-123-01 | Valve Type N/A Normally Closed | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PVDF(Standard) | A N/A 4.12 in | B N/A 0.57 in | C N/A 4.08 in |
202-123-01-3 | Valve Type N/A Normally Closed | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.12 in | B N/A 0.57 in | C N/A 4.08 in |
202-123-01-6 | Valve Type N/A Normally Closed | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.12 in | B N/A 0.57 in | C N/A 4.08 in |
202-124-01 | Valve Type N/A Normally Closed | Port Connection N/A 1/2 Flaretek® Flared Tube" | Nut Material N/A PVDF(Standard) | A N/A 4.28 in | B N/A 0.57 in | C N/A 4.08 in |
202-124-01-3 | Valve Type N/A Normally Closed | Port Connection N/A 1/2 Flaretek® Flared Tube" | Nut Material N/A PFA | A N/A 4.28 in | B N/A 0.57 in | C N/A 4.08 in |
202-124-01-6 | Valve Type N/A Normally Closed | Port Connection N/A 1/2 Flaretek® Flared Tube" | Nut Material N/A CPFA | A N/A 4.28 in | B N/A 0.57 in | C N/A 4.08 in |
202-73-01 | Valve Type N/A Normally Open | Port Connection N/A 1/4'' FNPT | Nut Material N/A FNPT | A N/A 2 in | B N/A 0.57 in | C N/A 4.08 in |
202-74-01 | Valve Type N/A Normally Open | Port Connection N/A 1/4'' PureBond® Welded Pipe | Nut Material N/A PureBond | A N/A 4 in | B N/A 0.57 in | C N/A 4.08 in |
202-76-01 | Valve Type N/A Normally Open | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PVDF(Standard) | A N/A 4.12 in | B N/A 0.57 in | C N/A 4.08 in |
202-76-01-3 | Valve Type N/A Normally Open | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A PFA | A N/A 4.12 in | B N/A 0.57 in | C N/A 4.08 in |
202-76-01-6 | Valve Type N/A Normally Open | Port Connection N/A 3/8'' Flaretek® Flared Tube | Nut Material N/A CPFA | A N/A 4.12 in | B N/A 0.57 in | C N/A 4.08 in |
202-77-01 | Valve Type N/A Normally Open | Port Connection N/A 1/2 Flaretek® Flared Tube" | Nut Material N/A PVDF(Standard) | A N/A 4.28 in | B N/A 0.57 in | C N/A 4.08 in |
202-77-01-3 | Valve Type N/A Normally Open | Port Connection N/A 1/2 Flaretek® Flared Tube" | Nut Material N/A PFA | A N/A 4.28 in | B N/A 0.57 in | C N/A 4.08 in |
202-77-01-6 | Valve Type N/A Normally Open | Port Connection N/A 1/2 Flaretek® Flared Tube" | Nut Material N/A CPFA | A N/A 4.28 in | B N/A 0.57 in | C N/A 4.08 in |
202-181-01 | Valve Type N/A Normally Open | Port Connection N/A 1/4 Flaretek® Flared Tube" | Nut Material N/A PVDF(Standard) | A N/A 3.12 in | B N/A 0.49 in | C N/A 3.99 in |
202-181-01-3 | Valve Type N/A Normally Open | Port Connection N/A 1/4 Flaretek® Flared Tube" | Nut Material N/A PFA | A N/A 3.12 in | B N/A 0.49 in | C N/A 3.99 in |
202-181-01-6 | Valve Type N/A Normally Open | Port Connection N/A 1/4 Flaretek® Flared Tube" | Nut Material N/A CPFA | A N/A 3.12 in | B N/A 0.49 in | C N/A 3.99 in |
^